| 
    
    
 
    
     | 
     | 
    
  
Single Player Results:
     
         | No. | 
Place | 
Name | 
Origin | 
Team | 
Army | 
Total | 
          
| 1. | 1. |  Konstantin aka "ozKon" |  Magdeburg | Helden die auf Würfel starren | Space Marines | 56 |  
| 2. | 2. |  Felix aka "Failix" |  Leipzig | Tabletop Sachsen | Tyranids | 45 |  
| 3. | 3. |  Hannes aka "Volker_Charow" |  Magdeburg | Helden die auf Würfel starren | Tyranids | 28 |  
| 4. | 4. | (anonym) |   | Tabletop Sachsen | Tyranids | 22 |  
| 5. | 5. | Norman aka "Lydran" |  Leipzig | Tabletop Sachsen | Adepta Sororitas | 20 |  
| 6. | 6. | Florian aka "baumhausfighter" |  Niederndodeleben |  | T'au Empire | 9 |  
       | Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |  
         
       Team Results (at least 2 players):
         
           | Place | Team | Points | 
|---|
 | 1. | Helden die auf Würfel starren (2) | 42.00 |  
| 2. | Tabletop Sachsen (3) | 29.00 |  
  
       City Results (at least 2 players):
       
         | Place | Origin | Points | 
|---|
 | 1. | Magdeburg (2) | 42.00 |  
| 2. | Leipzig (3) | 29.00 |  
  
       Army Results:
       
         | Place | Army | Points | 
|---|
 | 1. | Space Marines (1) | 56.00 |  
| 2. | Tyranids (3) | 31.67 |  
| 3. | Adepta Sororitas (1) | 20.00 |  
| 4. | T'au Empire (1) | 9.00 |  
 
  
   | 
   |