|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Rafal aka "Krawat" | Tulce | Festung Posen | US Tank Company | 74 |
2. | 2. | Igor aka "Yegr" | Warszawa | Motokomando | Assault Company | 74 |
3. | 3. | Piotr aka "zamli" | Zalom | | German Others | 67 |
4. | 4. | (anonym) |  | Motokomando | Infantry Tank Squadron | 62 |
5. | 5. | Krzysztof aka "Opet" | Bydgoszcz | | British Armoured Squadron | 62 |
6. | 6. | Łukasz aka "StaryKur" | Warszawa | | German Others | 61 |
7. | 7. | Michał aka "Reksio" | Łódź | KMGBOŁ | Panzerspähkompanie | 55 |
8. | 8. | Marcin aka "Fryta" | Mierzyn | | Motostrelkovy Batalon | 55 |
9. | 9. | Jakub aka "Kubbek" | Warszawa | Motokomando | Tyazhelyi Samokhodniy Artileriskiy Polk | 53 |
10. | 10. | Wojtek aka "Zorg13" | Katowice | Silesian Hamburgers | Tankovy Batalon | 52 |
11. | 11. | Jakub aka "jakub" | Gorzów Wielkopolski | | German Others | 52 |
12. | 12. | Arkadiusz aka "LeXincerta" | Gorzów Wielkopolski | | Companie Tancuri | 51 |
13. | 13. | Jerzy aka "Zniwiarz" | Gdańsk | | Gepanzerte Aufklärungsschwadron | 50 |
14. | 14. | Mariusz aka "manie_k" | Toruń | Twierdza Toruń | Rohamágyús Üteg | 49 |
15. | 15. | Oskar aka "Hajmon" | Warszawa | | German Others | 49 |
16. | 16. | Mateusz aka "ajaXXX" | Poznań | | US Parachute Rifle Company | 48 |
17. | 17. | Philippe aka "Philou" | Reims | | Armored Recon Company | 43 |
18. | 18. | Maciej aka "Kolejarz" |  | | British Armoured Squadron | 43 |
19. | 19. | Maciek aka "ysgarran" | Toruń | Twierdza Toruń | US Others | 33 |
20. | 20. | Mateusz aka "Fruniek" |  | | Germans | 32 |
21. | 21. | Mariusz aka "szycha" | Toruń | Twierdza Toruń | US Others | 30 |
22. | 22. | Dawid aka "Brecha" | Poznań | Brecha | Panzerkompanie | 25 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Motokomando (3) | 63.00 |
2. | Twierdza Toruń (3) | 37.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Warszawa (5) | 59.80 |
2. | Gorzów Wielkopolski (2) | 51.50 |
3. | Toruń (3) | 37.33 |
4. | Poznań (2) | 36.50 |
Army Results:
Place | Army | Points |
---|
1. | Assault Company (1) | 74.00 |
2. | US Tank Company (1) | 74.00 |
3. | Infantry Tank Squadron (1) | 62.00 |
4. | German Others (4) | 57.25 |
5. | Panzerspähkompanie (1) | 55.00 |
6. | Motostrelkovy Batalon (1) | 55.00 |
7. | Tyazhelyi Samokhodniy Artileriskiy Polk (1) | 53.00 |
8. | British Armoured Squadron (2) | 52.50 |
9. | Tankovy Batalon (1) | 52.00 |
10. | Companie Tancuri (1) | 51.00 |
11. | Gepanzerte Aufklärungsschwadron (1) | 50.00 |
12. | Rohamágyús Üteg (1) | 49.00 |
13. | US Parachute Rifle Company (1) | 48.00 |
14. | Armored Recon Company (1) | 43.00 |
15. | Germans (1) | 32.00 |
16. | US Others (2) | 31.50 |
17. | Panzerkompanie (1) | 25.00 |
|
|