|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
OP | Total |
1. | 1. | Roy aka "Jud4s_Priester" | Weilerswist | Critical Error | T'au Empire | 57 | 5 | 57 |
2. | 2. | (anonym) |  | Holster-die-Bolter | Eldar | 45 | 3 | 45 |
3. | 3. | Sascha F. | Euskirchen | | Chaos Space Marines | 44 | 5 | 44 |
4. | 4. | Stefan aka "ich" | Bonn | | Dark Angels | 41 | 5 | 41 |
5. | 5. | Daniel aka "Samuin" | Erftstadt | Critical Error | Necrons | 39 | 0 | 39 |
6. | 6. | Thomas aka "DisasterPeace" | Brühl | | (unknown) | 39 | 0 | 39 |
7. | 7. | Timo aka "Chosen" | Erkelenz | | Space Wolves | 37 | 5 | 37 |
8. | 8. | Ernst Walter aka "E-W" | Euskirchen | Drachenreiter | Drukhari | 35 | 5 | 35 |
9. | 9. | Stefan B. | Bad Münstereifel | TC-FSE | T'au Empire | 32 | 5 | 32 |
10. | 10. | Andreas aka "Panzerandy" | Erkelenz | Holster-die-Bolter | T'au Empire | 30 | 0 | 30 |
11. | 11. | Jan aka "Larendard" | Köln | Wurschtfingerbananenbrot | Dark Angels | 25 | 5 | 25 |
12. | 12. | Christian aka "Chri" | Euskirchen | TC-FSE | Eldar | 23 | 0 | 23 |
13. | 13. | Marcel aka "mars-vader95" | Erkelenz | Holster-die-Bolter | Orks | 8 | 0 | 8 |
14. | 14. | Patrick aka "SpaceOssi81" | Erftstadt | | Tyranids | 7 | 2 | 7 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Critical Error (2) | 48.00 |
2. | Holster-die-Bolter (3) | 27.67 |
3. | TC-FSE (2) | 27.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Euskirchen (3) | 34.00 |
2. | Erkelenz (3) | 25.00 |
3. | Erftstadt (2) | 23.00 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Space Marines (1) | 44.00 |
2. | T'au Empire (3) | 39.67 |
3. | Necrons (1) | 39.00 |
4. | unknown (1) | 39.00 |
5. | Space Wolves (1) | 37.00 |
6. | Drukhari (1) | 35.00 |
7. | Eldar (2) | 34.00 |
8. | Dark Angels (2) | 33.00 |
9. | Orks (1) | 8.00 |
10. | Tyranids (1) | 7.00 |
|
|