|
|
|
Players' Awards
Player | Award |
Bertram aka "b0t" | Best General |
Joel aka "Joel" | Youngblood |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | PR | OP | Total |
1. | 1. | Bertram aka "b0t" |  | | (unknown) | 70 | 20 | 20 | 20 | 130 |
2. | 2. | Tim S. |  | | (unknown) | 60 | 20 | 20 | 20 | 120 |
3. | 3. | Christoph aka "rob_lucci" |  | | (unknown) | 55 | 20 | 20 | 20 | 115 |
4. | 4. | Dennis aka "Deda" |  | | (unknown) | 55 | 20 | 20 | 20 | 115 |
5. | 5. | Andreas aka "Deacon_Campa" | Achern | | (unknown) | 50 | 20 | 20 | 20 | 110 |
6. | 6. | Joel aka "Joel" |  | | (unknown) | 45 | 20 | 20 | 20 | 105 |
7. | 7. | Christian aka "Lardos" |  | | (unknown) | 40 | 20 | 20 | 20 | 100 |
8. | 8. | Patrick aka "Freaq-Line" |  | | (unknown) | 40 | 20 | 20 | 20 | 100 |
9. | 9. | Benjamin aka "dunklemacht" |  | | (unknown) | 45 | 20 | 10 | 20 | 95 |
10. | 10. | Pascal aka "Pasi333" |  | | (unknown) | 30 | 20 | 20 | 20 | 90 |
11. | 11. | André aka "LordTrooper" |  | | (unknown) | 40 | 20 | 10 | 20 | 90 |
12. | 12. | Paul aka "Xarfai_Engel" |  | | (unknown) | 25 | 20 | 10 | 20 | 75 |
13. | 13. | Levin R. |  | | (unknown) | 20 | 20 | 0 | 20 | 60 |
14. | 14. | Jonathan aka "Aframe" |  | | (unknown) | 0 | 20 | 20 | 20 | 60 |
15. | 15. | Thomas aka "DieMeise" |  | | (unknown) | 0 | 20 | 20 | 20 | 60 |
16. | 16. | Niklas aka "Aeneas" |  | | (unknown) | 25 | 20 | 10 | 0 | 55 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
No teams found... |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | unknown (16) | 92.50 |
|
|