|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Fernando aka "FER" | Orléans | orléans wargames | Clan Bamaka | 0 |
2. | 2. | Pierre aka "Pierrodactyl" | Orleans | orléans wargames | ISC | 0 |
3. | 3. | Pierre aka "Pedroeltoro" | Saint Ouen | Les dingues de Jeux (3) | Clan Khan | 0 |
4. | 4. | Bertrand aka "RUST" | Angoulême | Team Eden | Jokers | 0 |
5. | 5. | Jbaptiste aka "Milokhovar" | Paris | | The Convoy | 0 |
6. | 6. | Florent aka "Jack_aubrey" | Melun | | ISC | 0 |
7. | 7. | Steve aka "Argaell" | St Quentin/Indrois | | Matriarchy | 0 |
8. | 8. | Philémon aka "Enorme-vorace" | Paris | | Dante's Angels | 0 |
9. | 9. | (anonym) |  | Les dingues de Jeux (3) | Clan Khan | 0 |
10. | 10. | Albert aka "bbr" | Neuilly-Plaisance | | Jokers | 0 |
11. | 11. | Neo aka "Superneo" | Angers | Les dingues de Jeux (3) | ISC | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | orléans wargames (2) | 0.00 |
2. | Les dingues de Jeux (3) (3) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Angers (2) | 0.00 |
2. | Orléans (2) | 0.00 |
3. | Paris (2) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Clan Bamaka (1) | 0.00 |
2. | Dante's Angels (1) | 0.00 |
3. | Clan Khan (2) | 0.00 |
4. | The Convoy (1) | 0.00 |
5. | Jokers (2) | 0.00 |
6. | ISC (3) | 0.00 |
7. | Matriarchy (1) | 0.00 |
|
|