|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Bisounours | 7 |
| | Mikaël aka "herendel" | Boulogne-Billancourt | Adepta Sororitas | 0 |
| | Noé aka "Wilme" | Paris | T'au Empire | 0 |
| | Jean-Charles aka "Olohme" | Romagnieu | Eldar | 0 |
| | Arnaud aka "Shas_o_Kassad" | Lyon | T'au Empire | 0 |
| | Matthieu aka "Arrethas" | Paris | Eldar | 0 |
| | Xavier aka "EdlR" | Paris | Black Legion | 0 |
| | Alexandre aka "Lex-A" | Paris | Astra Militarum | 0 |
| | Mathieu aka "throst" | Paris | Chaos Space Marines | 0 |
2. | 2. | Mogway | 5 |
| | Florian aka "Yrian" | Orsay | T'au Empire | 0 |
| | Mathieu aka "Fogia" | Antony | Dark Angels | 0 |
| | Michael aka "Undead_tyty" | Massy | Tyranids | 0 |
| | Edouard aka "Mogor" | Paris | Astra Militarum | 0 |
| | Nicolas aka "Man-X" | Nogent-sur-Marnes | Orks | 0 |
| | Florian aka "Dletch" | Vauréal | Chaos Daemons | 0 |
| | Raphaël aka "Mario_O" | Rennes | Imperial Knights | 0 |
| | Brice aka "bulgor" | Paris | Eldar | 0 |
3. | 3. | Deva-re-reloaded | 5 |
| | Pierrick aka "Stonick46" | Châtel-St-Denis | Eldar | 0 |
| | Thibaut aka "thebs" | Annecy | Space Marines | 0 |
| | Bertyl aka "Bertyl" | CHERNEX | Chaos Daemons | 0 |
| | Cedric aka "Le_Tsetse" | Saint Jorioz | Genestealer Cults | 0 |
| | Adrien aka "RabbitMaster" | Chatou | Adepta Sororitas | 0 |
| | Sébastien aka "vandir" | Sion | Imperial Knights | 0 |
| | Benjamin aka "Ashanys" | Martigny | Necrons | 0 |
| | Tristan aka "Titi44" | Chapelle-sur-Moudon | Space Marines | 0 |
4. | 4. | Paris United | 5 |
| | Yann aka "elronhir" | Écuelle | Eldar | 0 |
| | Alex aka "toorop" | Paray-Vieille-Poste | Tyranids | 0 |
| | Baptiste aka "Sleekid" | Paris | Harlequins | 0 |
| | Loïc aka "Lolo-" | Fontenay-Sous-Bois | Space Marines | 0 |
| | Yann aka "Bromotimol" | Triel-sur-Seine | Astra Militarum | 0 |
| | Pierre aka "Poolky" | Verneuil sur Seine | Harlequins | 0 |
| | Louis aka "louisteq" | Paris | Genestealer Cults | 0 |
| | Thierry aka "Homad" | Brunoy | The Inquisition | 0 |
5. | 5. | MGWA | 2 |
| | Erwan aka "Terrachnydes" | Prades le lez | Tyranids | 0 |
| | Jt2 aka "JT2" | Paris | Adeptus Mechanicus | 0 |
| | Rémi aka "Requ-iem" | Noisy-le-Grand | Skitarii | 0 |
| | Nicolas aka "Isenheim" | Taverny | Imperial Fists | 0 |
| | Antoine aka "Pizza-de-Tzeentch" | Maison Alfort | Chaos Daemons | 0 |
| | Jt1 aka "JT2" | Paris | Chaos Daemons | 0 |
| | (anonym) | | Blood Angels | 0 |
| | Christophe aka "Yume95" | Taverny | Harlequins | 0 |
6. | 6. | Team LDM | 0 |
| | Maxime aka "Bubbamix" | Ruy | Harlequins | 0 |
| | David aka "bzh-gratz" | Lyon | Skitarii | 0 |
| | Nicolas aka "Svenito" | Lyon | Astra Militarum | 0 |
| | Adrien aka "Lechevreuil" | Chambéry | Skitarii | 0 |
| | Thierry aka "MonsieurTKT" | Lyon | Chaos Daemons | 0 |
| | David aka "Agone-" | Villeurbanne | Grey Knights | 0 |
| | Hugo aka "Shev" | Lyon | Chaos Space Marines | 0 |
| | Arnaud aka "Tyd" | Roquevaire | Eldar | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Paris (11) | 5.36 |
2. | Taverny (2) | 2.00 |
3. | Lyon (5) | 1.40 |
Army Results:
Place | Army | Points |
---|
1. | Black Legion (1) | 7.00 |
2. | T'au Empire (3) | 6.33 |
3. | Adepta Sororitas (2) | 6.00 |
4. | The Inquisition (1) | 5.00 |
4. | Orks (1) | 5.00 |
4. | Imperial Knights (2) | 5.00 |
4. | Dark Angels (1) | 5.00 |
4. | Genestealer Cults (2) | 5.00 |
4. | Space Marines (3) | 5.00 |
4. | Necrons (1) | 5.00 |
5. | Eldar (6) | 4.83 |
6. | Astra Militarum (4) | 4.25 |
7. | Tyranids (3) | 4.00 |
8. | Chaos Space Marines (2) | 3.50 |
9. | Harlequins (4) | 3.00 |
10. | Chaos Daemons (5) | 2.80 |
11. | Blood Angels (1) | 2.00 |
11. | Adeptus Mechanicus (1) | 2.00 |
11. | Imperial Fists (1) | 2.00 |
12. | Skitarii (3) | 0.67 |
13. | Grey Knights (1) | 0.00 |
|
|