|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | OP | Total |
1. | 1. | Simon aka "braindead" | Münster | Team-Fluff | Tyranids | 92 | 0 | 5 | 97 |
2. | 2. | Martin aka "Marine" | Hamburg | | Space Marines | 75 | 0 | 15 | 90 |
3. | 3. | Frank aka "Vossie" | Laage/Kritzkow | Gelegenheitszocker | Blood Angels | 67 | 0 | 15 | 82 |
4. | 4. | Axel aka "The_Wolfen" | Colnrade | Legionäre | Space Wolves | 70 | 0 | 10 | 80 |
5. | 5. | Mario aka "SonOfPhoenix" | Gladbeck | Administratum Bochum | Space Wolves | 64 | 0 | 10 | 74 |
6. | 6. | Günter aka "Champ" | Walsrode | Khachamon | T'au Empire | 59 | 0 | 10 | 69 |
7. | 7. | Christian aka "Atlas" | Administratum Bochum | Administratum Bochum | Drukhari | 59 | 0 | 10 | 69 |
8. | 8. | Jens aka "jensen" | Laage/Kritzkow | Gelegenheitszocker | T'au Empire | 62 | 0 | 5 | 67 |
9. | 9. | Tobias aka "Damokles" | Münster | Team-Fluff | Blood Angels | 62 | 0 | 5 | 67 |
10. | 10. | Lars V. | Zeven | row | Tyranids | 56 | 0 | 10 | 66 |
11. | 11. | Felix aka "GeneralGrundmann" | Münster | Team-Fluff | (unknown) | 65 | 0 | 0 | 65 |
12. | 12. | Andre aka "Kaderkommandant" | Sage | Playnetix | T'au Empire | 52 | 0 | 10 | 62 |
13. | 13. | Markus aka "HakonJohannson" | Wildeshausen | Playnetix | Death Guard | 46 | 0 | 15 | 61 |
14. | 14. | Jörn aka "Boon" | Mönchengladbach | Competition | Space Marines | 50 | 0 | 10 | 60 |
15. | 15. | Steve aka "Adaon" | Hannover | Khachamon | Eldar | 47 | 0 | 10 | 57 |
16. | 16. | Filip aka "Jessy" | Oldenburg | | Eldar | 50 | 0 | 5 | 55 |
17. | 17. | (anonym) |  | | Chaos Space Marines | 44 | 0 | 10 | 54 |
18. | 18. | Matthias aka "Melkanador" | Bremen | Bremen United | Space Marines | 43 | 0 | 10 | 53 |
19. | 19. | Jörg V. | Ostereistedt | row | Eldar | 52 | 0 | 0 | 52 |
20. | 20. | Tjorben aka "Minigrot" | Wedemark | Khachamon | Necrons | 52 | 0 | 0 | 52 |
21. | 21. | Sascha aka "Eroberer" | Oldenburg | Playnetix | Tyranids | 42 | 0 | 10 | 52 |
22. | 22. | Vincent aka "Drakken" | Wildeshausen | | Astra Militarum | 48 | 0 | 0 | 48 |
23. | 23. | Simon aka "Lord_Olbahi" | Twistringen | Köpäklopaz | Orks | 37 | 0 | 10 | 47 |
24. | 24. | Alexander aka "Schredder" | Schwarmstedt | | T'au Empire | 35 | 0 | 10 | 45 |
25. | 25. | Sebastian aka "Das_Mueh" | Rastede | Playnetix | Eldar | 40 | 0 | 5 | 45 |
26. | 26. | Jens aka "Lebemann" | Mönchengladbach | Competition | Astra Militarum | 34 | 0 | 10 | 44 |
27. | 27. | Marc aka "McGidion" | Oldenburg | | Black Templars | 38 | 0 | 5 | 43 |
28. | 28. | Christopher aka "Arokh" | Drentwede | Sunreaper | Chaos Space Marines | 36 | 0 | 5 | 41 |
29. | 29. | Tim aka "SunDancer" | Oldenburg | Playnetix | Orks | 30 | 0 | 10 | 40 |
30. | 30. | Daniel aka "Kodiak" | Delmenhorst | Legionäre | T'au Empire | 38 | 0 | 0 | 38 |
31. | 31. | Michael aka "fairyknight" | Braunschweig | Ludo ergo sum | Necrons | 33 | 0 | 5 | 38 |
32. | 32. | Benjamin aka "Wotipoti" | Wildeshausen | Legionäre | Tyranids | 22 | 5 | 0 | 27 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Team-Fluff (3) | 76.33 |
2. | Gelegenheitszocker (2) | 74.50 |
3. | Administratum Bochum (2) | 71.50 |
4. | Khachamon (3) | 59.33 |
5. | row (2) | 59.00 |
6. | Competition (2) | 52.00 |
7. | Playnetix (5) | 52.00 |
8. | Legionäre (3) | 48.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Münster (3) | 76.33 |
2. | Laage/Kritzkow (2) | 74.50 |
3. | Mönchengladbach (2) | 52.00 |
4. | Oldenburg (5) | 48.80 |
5. | Wildeshausen (3) | 45.33 |
Army Results:
Place | Army | Points |
---|
1. | Space Wolves (2) | 77.00 |
2. | Blood Angels (2) | 74.50 |
3. | Drukhari (1) | 69.00 |
4. | Space Marines (3) | 67.67 |
5. | unknown (1) | 65.00 |
6. | Death Guard (1) | 61.00 |
7. | Tyranids (4) | 60.50 |
8. | T'au Empire (5) | 56.20 |
9. | Eldar (4) | 52.25 |
10. | Chaos Space Marines (2) | 47.50 |
11. | Astra Militarum (2) | 46.00 |
12. | Necrons (2) | 45.00 |
13. | Orks (2) | 43.50 |
14. | Black Templars (1) | 43.00 |
|
|