|
|
|
Players' Awards
Player | Award |
Dominik aka "KommissarBaumi" | Special Prize - Bester Dominik |
Heinz aka "McGurk" | Special Prize - Weiteste Anreise |
Marc aka "xX_marchauer_Xx" | Special Prize - Bester Young Star General |
Marc aka "xX_marchauer_Xx" | Youngblood |
Mark-Denis aka "Tielner" | Best Painted |
Martin aka "Priest" | Best General |
Quentin aka "Quentin" | Special Prize - Bester Neueinsteiger |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Martin aka "Priest" | Gössendorf | LGV old Stars | Blood Angels | 7407 |
2. | 2. | Mark-Denis aka "Tielner" | Lieboch | LGV old Stars | Astra Militarum | 6797 |
3. | 3. | Thomas aka "LordOfTheSilentGloom" | Deutschfeistritz | MOT Graz | Death Guard | 6787 |
4. | 4. | Raphael aka "Thundercorpse" | Lieboch | LGV veterans | Orks | 6719 |
5. | 5. | Daniel aka "General-Oberst" | Graz | Eskalation | Tyranids | 6357 |
6. | 6. | Heinz aka "McGurk" | St.Michael | Team Styria | Astra Militarum | 6150 |
7. | 7. | Marc aka "xX_marchauer_Xx"  | Lieboch | LGV young stars | Tyranids | 5915 |
8. | 8. | Lukas aka "Lir" | Lieboch | LGV young stars | Space Wolves | 4651 |
9. | 9. | Dominik aka "KommissarBaumi" | Lieboch | LGV Champ | Astra Militarum | 2405 |
10. | 10. | Christoph aka "Shas-ui_Rippe" | Lieboch | LGV young stars | T'au Empire | 2288 |
11. | 11. | Quentin aka "Quentin" | Lieboch | LGV young Stars | Space Marines | 1263 |
12. | 12. | Lukas aka "Bergi" | Hsselsdorf | LGV young Stars | Space Marines | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | LGV old Stars (2) | 7102.00 |
2. | LGV young stars (5) | 2823.40 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Lieboch (7) | 4291.14 |
Army Results:
Place | Army | Points |
---|
1. | Blood Angels (1) | 7407.00 |
2. | Death Guard (1) | 6787.00 |
3. | Orks (1) | 6719.00 |
4. | Tyranids (2) | 6136.00 |
5. | Astra Militarum (3) | 5117.33 |
6. | Space Wolves (1) | 4651.00 |
7. | T'au Empire (1) | 2288.00 |
8. | Space Marines (2) | 631.50 |
|
|