No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | Total |
1. | 1. | Andreas aka "Ghost-13" | Arnsberg | Sauerländer Würfelsturm e. V. | Daemons of Tzeentch | 2278 | 1000 | 3278 |
2. | 2. | Sebastian aka "Ganni" | Fröndenberg | Sauerländer Würfelsturm e. V. | Legions of Nagash | 1996 | 1000 | 2996 |
3. | 3. | Paul aka "VandeLay" | Rotterdam | AOS Rotterdam | Stormcast Eternals | 1867 | 1000 | 2867 |
4. | 4. | Sebastian aka "hefferson" | Düsseldorf | Kellerkinder | Dispossessed | 1799 | 1000 | 2799 |
5. | 5. | Daniel aka "Tanuki" | Bottrop | Würfelgötter pheeniX Squad | Daughters of Khaine | 1792 | 1000 | 2792 |
6. | 6. | Joachim aka "Horny_Wargamer" | Ochsenhausen | Demenz | Ironjawz | 1740 | 1000 | 2740 |
7. | 7. | Douwe aka "Aldi" | Rotterdam | AOS Rotterdam | Gloomspite Gitz | 1611 | 1000 | 2611 |
8. | 8. | Tobias aka "Tobias77" | Bochum | Kellerkinder | Grand Alliance Order | 1607 | 1000 | 2607 |
9. | 9. | Julian aka "juli_ibelknibel_wagner" | Herten | Die Würfelgötter AoS | Hedonites of Slaanesh | 1899 | 700 | 2599 |
10. | 10. | Olaf K. | Rotterdam | | Maggotkin of Nurgle | 1583 | 1000 | 2583 |
11. | 11. | Matthias aka "DasAxolotl" | Bochum | Würfelgötter pheeniX Squad | Seraphon | 1580 | 1000 | 2580 |
12. | 12. | Nico Manuel aka "Omios" | Menden | Kellerkinder | Legions of Nagash | 1569 | 1000 | 2569 |
13. | 13. | Markus aka "Blacksy" | Elsdorf | | Kharadron Overlords | 1541 | 1000 | 2541 |
14. | 14. | Agnes aka "Khatif" | Schiedam | AOS Rotterdam | Legions of Nagash | 1611 | 900 | 2511 |
15. | 15. | Christopher aka "Melchoriuz" | Herzogenrath | AOS Aachen | Sylvaneth | 1433 | 1000 | 2433 |
16. | 16. | Christian Paul aka "Druss73" | Bochum | Kellerkinder | Flesh-eater Courts | 1425 | 1000 | 2425 |
17. | 17. | Elias aka "Flaffi" | Ulm | Demenz | Skaven | 1421 | 1000 | 2421 |
18. | 18. | Julian aka "JulesBorgi" | Unna | Lucky Bastards | Blades of Khorne | 1402 | 1000 | 2402 |
19. | 19. | David aka "Chantus" | Bedburg | Bedburger TableTop Freunde e.V | Sylvaneth | 1328 | 1000 | 2328 |
20. | 20. | (anonym) |  | Demenz | Seraphon | 1427 | 900 | 2327 |
21. | 21. | Steffen aka "Kingpin" | Illerkirchberg | Demenz | Flesh-eater Courts | 1320 | 1000 | 2320 |
22. | 22. | Sören aka "Alcarin" | Bochum | Kellerkinder | Ironjawz | 1406 | 900 | 2306 |
23. | 23. | Benjamin aka "Button" | Coppenbrügge | AOS Hameln | Seraphon | 1398 | 900 | 2298 |
24. | 24. | Jens aka "Karacho" | Hamburg | TWS | Stormcast Eternals | 1271 | 900 | 2171 |
25. | 25. | Sebastian aka "E6-Seb" | Rhede | | Sylvaneth | 1355 | 700 | 2055 |
26. | 26. | Jens aka "Osnej" | Bottrop | Die Würfelgötter AoS | Legion of Grief | 983 | 1000 | 1983 |
27. | 27. | Jens aka "J4yzor" | Datteln | | Clans Verminus | 914 | 1000 | 1914 |
28. | 28. | Martin aka "Alfavega" | Koblenz | Privateeer Poza Boyz | Flesh-eater Courts | 1483 | 400 | 1883 |
29. | 29. | Jan aka "Scryptborn" | Hameln | AOS Hameln | Skaven | 751 | 1000 | 1751 |
30. | 30. | Ansgar aka "MrFlower" | Bönen | Lucky Bastards | Stormcast Eternals | 1210 | 500 | 1710 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |