|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Stefan aka "Skyva" | Solingen | Affen mit Waffen | Cult | 44 |
2. | 2. | Christian aka "Louie" | Wabern-Falkenberg | Magabotato | Goblin Pirates | 40 |
3. | 3. | Niklas-M. aka "Tharon" | Neuwied | Rhine Topper | Debonn | 40 |
4. | 4. | Michael aka "Bratspies" | Hamburg | | Imperial Armada | 40 |
5. | 5. | Daniel aka "Duese" | Dettelbach | Strohutpiraten | Mercenaries | 40 |
6. | 6. | Martin aka "Zerwas" | Dettelbach | Strohutpiraten | Pirates | 37 |
7. | 7. | Christian aka "CCM" | Oberhausen | Würfelkeller | Debonn | 32 |
8. | 8. | Harry aka "Moechtegernpirat" | Iserlohn | versoffene Piraten | Pirates | 30 |
9. | 9. | Frank aka "Cpt-Balu" | Oldenburg | | Debonn | 29 |
10. | 10. | Christian aka "Neaa" | Schnelldorf | Super Abenteurer Club | Pirates | 29 |
11. | 11. | Ansgar aka "MrFlower" | Bönen | Lucky Bastards | Goblin Pirates | 28 |
12. | 12. | (anonym) |  | Goile Wemser | Pirates | 27 |
13. | 13. | Stefan aka "Beastmaster76" | Solingen | Solinger Stadtgardisten | Amazons | 27 |
14. | 14. | Peter aka "Gobb0" | Gerbrunn | Volksfront Freies Gobbonopolis | Goblin Pirates | 26 |
15. | 15. | Matthias aka "Nerco77" | Herne | | Amazons | 26 |
16. | 16. | Michael aka "Toschi" | Bochum | Lucky Bastards | Brotherhood | 26 |
17. | 17. | Fabian aka "dat_Lui" | Mülheim | Tablepott | Goblin Pirates | 26 |
18. | 18. | Henrik B. | Münster | | Imperial Armada | 23 |
19. | 19. | Michael aka "Slayer-Gotrek82" | Aachen | ACWF | Goblin Pirates | 22 |
20. | 20. | Patrick aka "PaddyDAce" | Rostock | | Pirates | 21 |
21. | 21. | Rüdiger aka "Kleiner_Vampir" | Castrop-Rauxel | | Mercenaries | 19 |
22. | 22. | Uwe aka "Bierbart" | Düsseldorf | Tablepott | Pirates | 19 |
23. | 23. | Mike aka "GrotzRotz" | Solingen | Solinger Stadtgardisten | Debonn | 16 |
24. | 24. | Jascha aka "JaKu" | Duisburg | Würfelkeller | Pirates | 16 |
25. | 25. | Marc N. | Rheinberg | Goile Wemser | Imperial Armada | 15 |
26. | 26. | Christoph aka "Sir_firesoul" | Garbsen | Tabletop Freunde Hannover | Pirates | 11 |
27. | 27. | Thomas aka "Druegstar" | Sankt Augustin | | Cult | 10 |
28. | 28. | Jürgen aka "Schrubens" | Dinkelsbühl | Super Abenteurer Club | Amazons | 10 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Strohutpiraten (2) | 38.50 |
2. | Lucky Bastards (2) | 27.00 |
3. | Würfelkeller (2) | 24.00 |
4. | Tablepott (2) | 22.50 |
5. | Solinger Stadtgardisten (2) | 21.50 |
6. | Goile Wemser (2) | 21.00 |
7. | Super Abenteurer Club (2) | 19.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Dettelbach (2) | 38.50 |
2. | Solingen (3) | 29.00 |
Army Results:
Place | Army | Points |
---|
1. | Mercenaries (2) | 29.50 |
2. | Debonn (4) | 29.25 |
3. | Goblin Pirates (5) | 28.40 |
4. | Cult (2) | 27.00 |
5. | Brotherhood (1) | 26.00 |
6. | Imperial Armada (3) | 26.00 |
7. | Pirates (8) | 23.75 |
8. | Amazons (3) | 21.00 |
|
|