|
|
|
Players' Awards
| Player | Award |
Maxence aka "Maxou" | Fairest Player |
Rémi aka "RUN" | Best Painted |
Rémi aka "RUN" | Best General |
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Rémi aka "RUN"  | Feyzin | Guerre au Garage | Grashrak's Despoilers | 0 |
| 2. | 2. | Mathieu aka "mathew" | Eybens | | Rippa's Snarlfangs | 0 |
| 3. | 3. | Pierre aka "Grimnir" | Genève | XENO | Grashrak's Despoilers | 0 |
| 4. | 4. | Nath aka "Senzuno" | Feyzin | Guerre au Garage | Thorns of the Briar Queen | 0 |
| 5. | 5. | Eric aka "rico73" | Chambéry | Team BAF | Thorns of the Briar Queen | 0 |
| 6. | 6. | Confrerie aka "Conferiedude" | Pontcharra | Seul contre tous | Grashrak's Despoilers | 0 |
| 7. | 7. | Thomas aka "Nad3ige" | Villeurbanne | Team N.U.L | Eyes of the Nine | 0 |
| 8. | 8. | Guillaume aka "Pham01" | Vienne | Mootland Clan | Magore’s Fiends | 0 |
| 9. | 9. | Sylvain aka "Vino" | LYON | Mootland Clan | Zarbag’s Gitz | 0 |
| 10. | 10. | Marcelin aka "Marcelin" | Challes Les Eaux | | The Grymwatch | 0 |
| 11. | 11. | Maxence aka "Maxou" | Chambéry | Team BAF | Magore’s Fiends | 0 |
| 12. | 12. | Marc-Antoine aka "Morgoth1001" | Lyon | | The Wurmspat | 0 |
| 13. | 13. | Frederic aka "cheque-varan" | Aix-Les-Bains | | Ylthari's Guardians | 0 |
| 14. | 14. | Nathanael aka "Nagash2020" | Chambery | | Thorns of the Briar Queen | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Guerre au Garage (2) | 0.00 |
| 2. | Mootland Clan (2) | 0.00 |
| 3. | Team BAF (2) | 0.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Lyon (2) | 0.00 |
| 2. | Chambéry (3) | 0.00 |
| 3. | Feyzin (2) | 0.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Magore’s Fiends (2) | 0.00 |
| 2. | Rippa's Snarlfangs (1) | 0.00 |
| 3. | Ylthari's Guardians (1) | 0.00 |
| 4. | The Grymwatch (1) | 0.00 |
| 5. | Eyes of the Nine (1) | 0.00 |
| 6. | Thorns of the Briar Queen (3) | 0.00 |
| 7. | The Wurmspat (1) | 0.00 |
| 8. | Zarbag’s Gitz (1) | 0.00 |
| 9. | Grashrak's Despoilers (3) | 0.00 |
|
|