|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Raphaël aka "Mario_O" | Rennes | Semi-Croustillants | Drukhari | 6 |
2. | 2. | Clément aka "ratB" | Montigny le Bretonneux | MGWA | Drukhari | 6 |
3. | 3. | Loïc aka "Castor2lxtrem" | Boulogne-Billancourt | From Nowhere Players | Grey Knights | 5 |
4. | 4. | Leo aka "Wardak" | Plessis-Trévise | | Thousand Sons | 4 |
5. | 5. | Raphael aka "NFEkharn" | Montmorency | MGWA | Adeptus Mechanicus | 4 |
6. | 6. | Aimée aka "Aimee" | Saint Germain en Laye | Semi-Croustillants | Tyranids | 4 |
7. | 7. | Olivier aka "Pere_Kstor" | Paris | Semi-Croustillants | Space Marines | 4 |
8. | 8. | Loukas aka "loukas" | Coiffy Le Bas | Fuseurs lorrains | Adepta Sororitas | 4 |
9. | 9. | Hugo aka "Dahrkan" | Paris | Semi-Croustillants | Drukhari | 4 |
10. | 10. | Hugo aka "Hu_goh" | Saint-Julien-Les-Villas | PU Omega | Death Guard | 4 |
11. | 11. | Robin aka "LamaR" | Paris | Semi-Croustillants | Adepta Sororitas | 4 |
12. | 12. | José aka "Khaldrogo" | Paris | | Space Marines | 4 |
13. | 13. | Xavier aka "Yarrix" | Clichy | warmageddon | Genestealer Cults | 4 |
14. | 14. | Arnaud aka "Ashord" | Le Pecq | | Necrons | 3 |
15. | 15. | Deniau aka "kharn08" | marzy | | Chaos Space Marines | 3 |
16. | 16. | Pierre aka "SlyMarb0" | Versailles | From Nowhere Players | Death Guard | 3 |
17. | 17. | Guillaume aka "Expli" | Paris | | Blood Angels | 3 |
18. | 18. | Edouard aka "Mogor" | Paris | Semi-Croustillants | Orks | 2 |
19. | 19. | Helie aka "Hishari" | Rennes | | Orks | 2 |
20. | 20. | Rémi aka "Requ-iem" | Paris | Semi-Croustillants | Necrons | 2 |
21. | 21. | Thomas aka "Ymrik" | Paris | Stardust Crusaders | Adeptus Mechanicus | 2 |
22. | 22. | Pierre aka "kharn92" | Garches | | Drukhari | 2 |
23. | 23. | Roméo aka "Nazara" | Charenton Le Pont | Stardust Crusaders | Tyranids | 2 |
24. | 24. | Alexandre aka "Aerihus" |  | | T'au Empire | 2 |
25. | 25. | Christophe aka "Yume95" | Taverny | MGWA | Orks | 2 |
26. | 26. | Guillaume aka "blair_o" | PARIS | Soldier of fortune | Space Wolves | 2 |
27. | 27. | Quentin aka "George_Abitbol" | Champigny-Sur-Marne | | T'au Empire | 1 |
28. | 28. | Thomas aka "Tomasson" | Paris | Warp pigs | Space Marines | 1 |
29. | 29. | Joé aka "Zolkov" | Issy-les-Moulineaux | From Nowhere Players | Adepta Sororitas | 1 |
30. | 30. | Artus aka "Vect" | Asnières Sur Seine | WARMA | T'au Empire | 0 |
31. | 31. | Olan aka "Olan" | Boulogne Billancourt | | Thousand Sons | 0 |
32. | 32. | Axel aka "Mame" | Paris | Semi Croustillant | Adeptus Mechanicus | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | MGWA (3) | 4.00 |
2. | Semi-Croustillants (7) | 3.71 |
3. | From Nowhere Players (3) | 3.00 |
4. | Stardust Crusaders (2) | 2.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Rennes (2) | 4.00 |
2. | Paris (11) | 2.55 |
Army Results:
Place | Army | Points |
---|
1. | Grey Knights (1) | 5.00 |
2. | Drukhari (4) | 4.50 |
3. | Genestealer Cults (1) | 4.00 |
4. | Death Guard (2) | 3.50 |
5. | Tyranids (2) | 3.00 |
6. | Chaos Space Marines (1) | 3.00 |
7. | Space Marines (3) | 3.00 |
8. | Blood Angels (1) | 3.00 |
9. | Adepta Sororitas (3) | 3.00 |
10. | Necrons (2) | 2.50 |
11. | Adeptus Mechanicus (3) | 2.00 |
12. | Thousand Sons (2) | 2.00 |
13. | Space Wolves (1) | 2.00 |
14. | Orks (3) | 2.00 |
15. | T'au Empire (3) | 1.00 |
|
|