No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | TRC | 226 |
| | Louis aka "Juggernaut" | Grandfontaine | Dread Elves | 0 |
| | Vincent aka "pti_vincent" | Lyon | Orcs and Goblins | 0 |
| | Olivier aka "Nico57" | Chatel St Germain | The Vermin Swarm | 0 |
| | Benjamin aka "benji" | La Fare les Oliviers | Highborn Elves | 0 |
2. | 2. | Les Chevaliers de la Table Rase | 204 |
| | Benoit aka "groblin" | Le Kremlin Bicetre | Vampire Covenant | 0 |
| | Thomas aka "Varathorn" | Raimbeaucourt | Dwarven Holds | 0 |
| | Nicolas aka "Branlibu" | Douai | Warriors of the Dark Gods | 0 |
| | Pierre aka "Tharbak" | Lille | Infernal Dwarves | 0 |
3. | 3. | hotandbiatch | 198 |
| | Zacharie aka "luthorhuss" | Le Mans | Ogre Khans | 0 |
| | Virgil aka "Bily" | Rouen | Empire of Sonnstahl | 0 |
| | Gaspard aka "Gaspacho" | Rouen | Orcs and Goblins | 0 |
| | Jonas aka "LeonTrodSkill" | Rouen | Daemon Legions | 0 |
4. | 4. | TRC X | 182 |
| | Alberto aka "ilBae" | Nice | Ogre Khans | 0 |
| | Marc aka "Alakhai" | La madeleine | Dread Elves | 0 |
| | Julien aka "Mimoteph" | Villeurbanne | Sylvan Elves | 0 |
| | Yann aka "Bat_cat" | Yutz | Infernal Dwarves | 0 |
5. | 5. | Belgian Mercenaries | 178 |
| | Hadrien aka "strauss" | Sterrebeek | Ogre Khans | 0 |
| | Maximilien aka "tcho" | Bernissart | Daemon Legions | 0 |
| | Benjamin aka "asfen" | Quevaucamps | The Vermin Swarm | 0 |
| | Alan aka "Tonton8" | Lobbes | Orcs and Goblins | 0 |
6. | 6. | NP2 | 173 |
| | (anonym) | | Cultists | 0 |
| | Pierre aka "Hortz" | Faumont | The Vermin Swarm | 0 |
| | Maxime aka "arny" | Lens | Dwarven Holds | 0 |
| | Aurélien aka "Izno62" | Lens | Sylvan Elves | 0 |
7. | 7. | 1DTroyes | 165 |
| | Guillaume aka "Vollen" | Troyes | Dwarven Holds | 0 |
| | Jonathan aka "Kroxi38" | Ruy | Dread Elves | 0 |
| | Nicolas aka "Nikarak" | Troyes | The Vermin Swarm | 0 |
| | Etienne aka "caratte" | Troyes | Ogre Khans | 0 |
8. | 8. | Yeomen Nord | 164 |
| | Quentin aka "Tood" | Coudekerque | Kingdom of Equitaine | 0 |
| | Xavier aka "Scott59" | Dunkerque | Beast Herds | 0 |
| | William aka "fougniouf" | Dunkerque | Vampire Covenant | 0 |
| | David aka "redemeer" | CHANTILLY | Saurian Ancients | 0 |
9. | 9. | Les béliers d'azur | 159 |
| | Dimitri aka "mortis06" | Cantaron | Vampire Covenant | 0 |
| | Alejandro aka "Karl_hoche" | Antibes | Empire of Sonnstahl | 0 |
| | Jorgen aka "Yoyo" | Antibes | Infernal Dwarves | 0 |
| | Olivier aka "Vavs" | Le Cannet | Highborn Elves | 0 |
10. | 10. | La Main Occulte | 153 |
| | Eddy aka "Saga78" | Wavrechain-Sous-Denain | Sylvan Elves | 0 |
| | Julien aka "Kasterian" | Nevers | Dwarven Holds | 0 |
| | Clément aka "ilovepeanut" | Denain | Dread Elves | 0 |
| | Loic aka "kalren" | Nevers | Kingdom of Equitaine | 0 |
11. | 11. | L'alliance | 153 |
| | Quentin aka "minicoco" | Flines Lez Raches | The Vermin Swarm | 0 |
| | Mathieu aka "Zur" | Wattignies | Sylvan Elves | 0 |
| | Stephane aka "Serbe59" | Sin Le Noble | Ogre Khans | 0 |
| | Ced aka "ceddur" | Anhiers | Saurian Ancients | 0 |
12. | 12. | Brussels Fanatics | 149 |
| | Kevy aka "Zorgon" | Wemmel | Daemon Legions | 0 |
| | Quentin aka "Morkall" | Wemmel | Orcs and Goblins | 0 |
| | Serge aka "Khaghan" | Bruxelles | The Vermin Swarm | 0 |
| | Cedric aka "Mallak" | Wemmel | Empire of Sonnstahl | 0 |
13. | 13. | Rieurs Sanglier | 148 |
| | Loick aka "logik" | Bruxelles | Infernal Dwarves | 0 |
| | Cédric aka "Moussse" | Ecaussinnes-d'Enghien | Warriors of the Dark Gods | 0 |
| | Pierre aka "CafeGrandMere" | Bruxelles | Dread Elves | 0 |
| | Quentin aka "Gryph" | Bruxelles | Dwarven Holds | 0 |
14. | 14. | NP1 | 137 |
| | Max aka "Atarion62" | Hulluch | Highborn Elves | 0 |
| | Augustin aka "Gus" | Arras | Orcs and Goblins | 0 |
| | Yohann aka "touba" | Poilly lez Gien | Infernal Dwarves | 0 |
| | Mathieu aka "Anwarn" | Rieulay | Vampire Covenant | 0 |
15. | 15. | Brothers Fanatics | 131 |
| | Lorenzo aka "Skarloc" | Bruxelles | Sylvan Elves | 0 |
| | Guillaume aka "Skalf" | Lyon | Daemon Legions | 0 |
| | Vincent aka "Macvin" | Yerres | Undying Dynasties | 0 |
| | Lionel aka "R_a_v_e_N" | Bruxelles | Dwarven Holds | 0 |
16. | 16. | TTK | 119 |
| | Florian aka "Kaass" | Verviers | Orcs and Goblins | 0 |
| | (anonym) | | Dwarven Holds | 0 |
| | Arnaud aka "Mandreck" | Petit-Rechain | Infernal Dwarves | 0 |
| | Pierre aka "GODFATHER" | Engis | Ogre Khans | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |