|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Geoffroy aka "riggsounet" | Rennes | | Space Marines | 66 |
2. | 2. | Olivier aka "sir_nounours" | Nantes | | T'au Empire | 61 |
3. | 3. | Pierrick B. | Chantepie | Hussards d'isengard | Orks | 61 |
4. | 4. | Arnaud aka "Morthigny" | Laille | Les hussards d'Isengard | Space Marines | 60 |
5. | 5. | Arnold aka "Reldan" | Cesson-Sevigné | | Chaos Space Marines | 58 |
6. | 6. | Jeremy aka "Lkaldaka" | Bruz | Les hussards d'Isengard | Chaos Space Marines | 58 |
7. | 7. | Patrick aka "patatack" |  | | Space Marines | 58 |
8. | 8. | Jonathan aka "Khaine974" | Paris | | Eldar | 58 |
9. | 9. | Maxime aka "XaN" | Goven | | Chaos Space Marines | 58 |
10. | 10. | Simon aka "LeCelte" | Chilly Mazarin | | Astra Militarum | 55 |
11. | 11. | Mathias aka "geodesique" | St Brandan | | Space Marines | 44 |
12. | 12. | Julien aka "sun_of_darkness" | Bruz | Hussards d'isengard | Space Marines | 42 |
13. | 13. | Florient aka "Fox" | Rennes | Power Of The FunK ! | T'au Empire | 39 |
14. | 14. | Pierrick aka "Pik" | Acigné | | T'au Empire | 32 |
15. | 15. | Jeremy aka "Kethish" | Laille | Boss | Eldar | 18 |
16. | 16. | Aymerick L. |  | Les hussards d'Isengard | Tyranids | 12 |
17. | 17. | Cyril aka "Mini_eldar" |  | | Eldar | 12 |
18. | 18. | Vincent W. |  | | T'au Empire | 12 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Hussards d'isengard (2) | 51.50 |
2. | Les hussards d'Isengard (3) | 43.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Rennes (2) | 52.50 |
2. | Bruz (2) | 50.00 |
3. | Laille (2) | 39.00 |
Army Results:
Place | Army | Points |
---|
1. | Orks (1) | 61.00 |
2. | Chaos Space Marines (3) | 58.00 |
3. | Astra Militarum (1) | 55.00 |
4. | Space Marines (5) | 54.00 |
5. | T'au Empire (4) | 36.00 |
6. | Eldar (3) | 29.33 |
7. | Tyranids (1) | 12.00 |
|
|