|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Gods of Ducky's Palace | 33 |
| | Michael aka "Silithis" | Aachen | Imperial Knights | 0 |
| | Felix aka "Detec" | Herzogenrath | Tyranids | 0 |
2. | 2. | Rolex | 44 |
| | Alexander aka "tyrellie" | Aachen | Adeptus Custodes | 0 |
| | Roland aka "cookiemonster" | Aachen | Harlequins | 0 |
3. | 3. | LyS 1.0 | 39 |
| | Marc aka "EvilDemonChicken" | Aachen | Tyranids | 0 |
| | Johannes aka "Archimedes89" | Aachen | Necrons | 0 |
4. | 4. | Chaos Rising | 35 |
| | Till aka "SpecialHoney" | Aachen | Chaos Daemons | 0 |
| | Douwe aka "The_Impeccable" | Aachen | Chaos Knights | 0 |
5. | 5. | 43. Dupstep Regiment | 32 |
| | Oliver aka "Exodus125" | Aachen | Astra Militarum | 0 |
| | Patric aka "Blinddragon" | Düren | Chaos Space Marines | 0 |
6. | 6. | ???????? ???????? | 26 |
| | Fabio aka "FobosDeimos92" | Aachen | Eldar | 0 |
| | Hannes aka "H4ffe" | Aachen | Space Wolves | 0 |
7. | 7. | Party on Prospero | 23 |
| | Benjamin aka "NoFixedAddress1990" | Würselen | Thousand Sons | 0 |
| | Martin aka "SirNitram" | Würselen | Space Wolves | 0 |
8. | 8. | Golden Orcs | 8 |
| | Pascal aka "Kallimero" | Aachen | Adeptus Custodes | 0 |
| | Artur aka "GUNRIVER" | Bochum | Orks | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Aachen (11) | 32.82 |
2. | Würselen (2) | 23.00 |
Army Results:
Place | Army | Points |
---|
1. | Harlequins (1) | 44.00 |
2. | Necrons (1) | 39.00 |
3. | Tyranids (2) | 36.00 |
4. | Chaos Knights (1) | 35.00 |
4. | Chaos Daemons (1) | 35.00 |
5. | Imperial Knights (1) | 33.00 |
6. | Chaos Space Marines (1) | 32.00 |
6. | Astra Militarum (1) | 32.00 |
7. | Adeptus Custodes (2) | 26.00 |
7. | Eldar (1) | 26.00 |
8. | Space Wolves (2) | 24.50 |
9. | Thousand Sons (1) | 23.00 |
10. | Orks (1) | 8.00 |
|
|