|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Jeremy aka "Velorr" | Aubagne | | Thousand Sons | 68 |
2. | 2. | Anthony aka "paxki" | Eysines | | Eldar | 77 |
3. | 3. | Michaël aka "SergentBILKO" | Pau | Métal Corps | Chaos Daemons | 74 |
4. | 4. | Philippe aka "Metroide" | Condat Sur Vienne | Limoges Wargame | Tyranids | 67 |
5. | 5. | Julien aka "Gorash" | Mérignac | | Tyranids | 64 |
6. | 6. | Matthieu aka "deadealus" | Bordeaux | Griffon | Necrons | 61 |
7. | 7. | Baptiste aka "Legrosbatbat" | Limoges | Limoges wargames | Eldar | 61 |
8. | 8. | Thibault aka "Archonkor" | Merignac | | Eldar | 60 |
9. | 9. | Jeremie aka "mazo" | Mouguerre | | Imperial Knights | 68 |
10. | 10. | Félix aka "Tekos" | Leognan | Joueurs du Garage | Adeptus Custodes | 68 |
11. | 11. | Elie aka "BaGhLa" | Eysines | | Eldar | 61 |
12. | 12. | Benoit aka "Benkenobi33" | Leognan | Golden throne | Adeptus Custodes | 57 |
13. | 13. | Samuel aka "Firedept" | Villenave D'ornon | | Space Marines | 51 |
14. | 14. | Fabien aka "liamarwenn" | Macau | Warp'gamer | Tyranids | 61 |
15. | 15. | Julien aka "White_Dog" | Parempuyre | Joueurs du Garage | Orks | 59 |
16. | 16. | Mathieu aka "SyWen" | Civrac-En-Médoc | Warp'gamer | T'au Empire | 56 |
17. | 17. | Cyril aka "Xygga" | Pessac | | World Eaters | 52 |
18. | 18. | Gus aka "Chaoslord09" | Lapenne | Flame-on | Leagues of Votann | 43 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Joueurs du Garage (2) | 63.50 |
2. | Warp'gamer (2) | 58.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Eysines (2) | 69.00 |
2. | Leognan (2) | 62.50 |
3. | Mérignac (2) | 62.00 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Daemons (1) | 74.00 |
2. | Imperial Knights (1) | 68.00 |
3. | Thousand Sons (1) | 68.00 |
4. | Eldar (4) | 64.75 |
5. | Tyranids (3) | 64.00 |
6. | Adeptus Custodes (2) | 62.50 |
7. | Necrons (1) | 61.00 |
8. | Orks (1) | 59.00 |
9. | T'au Empire (1) | 56.00 |
10. | World Eaters (1) | 52.00 |
11. | Space Marines (1) | 51.00 |
12. | Leagues of Votann (1) | 43.00 |
|
|