|
|
|
Players' Awards
Player | Award |
Alan aka "kallas" | Special Prize - Prix du moyen |
Gwendal aka "KingDragonica" | Special Prize - Prix de la pire action |
Jérémy aka "CrazyCerberus" | Special Prize - Prix de la consommation |
(anonym) | Special Prize - Prix de l'action improbable |
Renaud aka "Morpheus29" | Fairest Player |
Sylvain aka "lucian_Blight" | Special Prize - Prix de l'assassin |
Yohann aka "Custo" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Equipe C | 12 |
| | (anonym) | | Adepta Sororitas | 0 |
| | Quentin aka "Mirillion" | Douarnenez | Orks | 0 |
2. | 2. | Equipe A | 9 |
| | Ewen aka "Olrich" | Scrignac | Necrons | 0 |
| | Thorkmas aka "Raznek" | Pont L'abbé | Orks | 0 |
3. | 3. | Equipe E | 7 |
| | Valentin aka "Valoo" | Tregunc | Dark Angels | 0 |
| | Yohann aka "Custo" | Pont De Buis | Leagues of Votann | 0 |
4. | 4. | Equipe G | 6 |
| | Fred aka "Vector" | Plouédern | Genestealer Cults | 0 |
| | Corentin aka "Coco29980" | Ile Tudy | Space Marines | 0 |
5. | 5. | Equipe D | 4 |
| | Alan aka "kallas" | Le Trévoux | Chaos Daemons | 0 |
| | Pierrick aka "RequiemSC2" | Kersaint Plabennec | Drukhari | 0 |
6. | 6. | Equipe B | 3 |
| | Sylvain aka "lucian_Blight" | Plougastel Daoulas | Orks | 0 |
| | Jérémy aka "CrazyCerberus" | Gouesnac'h | Tyranids | 0 |
7. | 7. | Equipe H | 3 |
| | Renaud aka "Morpheus29" | Landerneau | Blood Angels | 0 |
| | Gwendal aka "KingDragonica" | Quimperlé | Tyranids | 0 |
8. | 8. | Equipe F | 0 |
| | Willy aka "Goulter" | Quimper | Tyranids | 0 |
| | Florent aka "Zarbotar" | Quimper | Death Guard | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
0. | Quimper (2) | 0.00 |
No results... |
Army Results:
Place | Army | Points |
---|
1. | Adepta Sororitas (1) | 12.00 |
2. | Necrons (1) | 9.00 |
3. | Orks (3) | 8.00 |
4. | Leagues of Votann (1) | 7.00 |
4. | Dark Angels (1) | 7.00 |
5. | Genestealer Cults (1) | 6.00 |
5. | Space Marines (1) | 6.00 |
6. | Chaos Daemons (1) | 4.00 |
6. | Drukhari (1) | 4.00 |
7. | Blood Angels (1) | 3.00 |
8. | Tyranids (3) | 2.00 |
9. | Death Guard (1) | 0.00 |
|
|