|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Bastian aka "K4R4NDR4S" | Arnsberg | Pathfinders Dortmund | Leagues of Votann | 50 |
2. | 2. | Sebastian aka "Mannschine" | Hagen | Dicediele | Death Guard | 41 |
3. | 3. | Vincent aka "Vincok" | Osnabrück | SpVgg Osnabrück | World Eaters | 38 |
4. | 4. | Daniel aka "IKEA_is_Gud" | Hamm | | Necrons | 38 |
5. | 5. | Dennis aka "Eselkuhmolch" | Hamm | | Adepta Sororitas | 37 |
6. | 6. | Roman aka "Varzelhaa" | Osnabrück | | Necrons | 36 |
7. | 7. | Sebastian aka "Kiranor" | Schwerte | Die Schwerter | Space Marines | 32 |
8. | 8. | Leon aka "DrRock" | Herford | | Chaos Space Marines | 29 |
9. | 9. | Daniel aka "Gassenheld" | Sundern (Sauerland) | | Necrons | 28 |
10. | 10. | Marc aka "VitamiN" | Hamm | | Chaos Space Marines | 30 |
11. | 11. | Marcel aka "Ravenport" | Nachrodt | | Adeptus Custodes | 27 |
12. | 12. | Timo aka "Grollheger" | Osnabrück | SpVgg Osnabrück | Leagues of Votann | 25 |
13. | 13. | Dennis aka "Devildampfer" | Bramsche | | Chaos Knights | 19 |
14. | 14. | Maximilian aka "Reconhunt" | Arnsberg | Sauerländer Würfelsturm | Astra Militarum | 18 |
15. | 15. | Alexander aka "Acajou" | Osnabrück | | Space Wolves | 14 |
16. | 16. | Bojan aka "Eisenseite" | Bestwig | Arnsberger Tabeltop Treff | Harlequins | 18 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | SpVgg Osnabrück (2) | 31.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Hamm (3) | 35.00 |
2. | Arnsberg (2) | 34.00 |
3. | Osnabrück (4) | 28.25 |
Army Results:
Place | Army | Points |
---|
1. | Death Guard (1) | 41.00 |
2. | World Eaters (1) | 38.00 |
3. | Leagues of Votann (2) | 37.50 |
4. | Adepta Sororitas (1) | 37.00 |
5. | Necrons (3) | 34.00 |
6. | Space Marines (1) | 32.00 |
7. | Chaos Space Marines (2) | 29.50 |
8. | Adeptus Custodes (1) | 27.00 |
9. | Chaos Knights (1) | 19.00 |
10. | Harlequins (1) | 18.00 |
11. | Astra Militarum (1) | 18.00 |
12. | Space Wolves (1) | 14.00 |
|
|