|
|
|
Oje 2011 - Tournament Results
Players' Awards
Player | Award |
Fabian aka "g_g" | Special Prize - Schönstes Team |
(anonym) | Special Prize - Schönstes Team |
Gerald aka "shlominus" | Special Prize - Bester Orkspieler |
Martin aka "Arathorn" | Special Prize - Schönstes Team |
Martin aka "Arathorn" | Best General |
Thomas aka "tom0184" | Special Prize - Homogant |
Werner aka "Cleaner" | Special Prize - Beste Orga des Tages |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
FP | Total |
1. | 1. | Martin aka "Arathorn"  | Singapore | No Mo Walking | Blood Angels | 60 | 0 | 75 |
2. | 2. | Bernd aka "Tigurius" | Wien | | Space Marines | 52 | 0 | 67 |
3. | 3. | Fabian aka "g_g" | Wien | No Mo Walking | Astra Militarum | 47 | 0 | 62 |
4. | 4. | Werner aka "Cleaner" | Wien | WOW | Space Marines | 45 | 0 | 60 |
5. | 5. | (anonym) |  | No Mo Walking | Space Wolves | 39 | 0 | 54 |
6. | 6. | Gerald aka "shlominus" | Wien | waaagh shlosnik!!! | Orks | 37 | 0 | 52 |
7. | 7. | Thomas aka "tom0184" | Wien | Bam Oida | Tyranids | 34 | 0 | 49 |
8. | 8. | Thomas aka "Invader" | Wien | | Space Marines | 34 | 0 | 34 |
9. | 9. | Joachim aka "Jockl" | Pressbaum | | Astra Militarum | 33 | 0 | 33 |
10. | 10. | Andreas S. | Wien | | Daemonhunters | 19 | 0 | 19 |
11. | 11. | Rene aka "Abraxas" | Wien | Kratos | Daemonhunters | 0 | 0 | 0 |
12. | 12. | René aka "cato_hereticus" | Parndorf | Kratos | Chaos Space Marines | 0 | 0 | 0 |
13. | 13. | Kevin aka "planB_GOD" | Trofaiach | no more orkin´ | Orks | 0 | 0 | 0 |
14. | 14. | Andreas aka "Flawles" | Villach | Because We Can! | Daemonhunters | 0 | 0 | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | No Mo Walking (3) | 63.67 |
2. | Kratos (2) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Wien (8) | 42.88 |
Army Results:
Place | Army | Points |
---|
1. | Blood Angels (1) | 75.00 |
2. | Space Wolves (1) | 54.00 |
3. | Space Marines (3) | 53.67 |
4. | Tyranids (1) | 49.00 |
5. | Astra Militarum (2) | 47.50 |
6. | Orks (2) | 26.00 |
7. | Daemonhunters (3) | 6.33 |
8. | Chaos Space Marines (1) | 0.00 |
|
|