| 
    
    
 
    
     | 
     | 
    
  
Single Player Results:
     
         | No. | 
Place | 
Name | 
Origin | 
Team | 
Army | 
Total | 
          
| 1. | 1. |  Frank aka "LeRu" |  Dresden | Reißzähne | Necrons | 45 |  
| 2. | 2. |  Thomas aka "derKneterAusDD" |  Dresden | Reißzähne | Chaos Daemons | 37 |  
| 3. | 3. |  (unknown) |  Dublin | dgg | Astra Militarum | 37 |  
| 4. | 4. | Falco aka "raggedy_man" |  Mittweida | Waaagh! Frankfurt | Space Wolves | 32 |  
| 5. | 5. | Henri aka "FrozenPhoenix" |  Dresden/Nünchritz | Furia Alearum | Grey Knights | 29 |  
| 6. | 6. | Alexander K. |  Mittweida |  | Tyranids | 23 |  
| 7. | 7. | Marc aka "helldriver" |  Radebeul |  | Tyranids | 21 |  
| 8. | 8. | Michael aka "banockburn" |  Dresden |  | Chaos Space Marines | 16 |  
       | Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |  
         
       Team Results (at least 2 players):
         
           | Place | Team | Points | 
|---|
 | 1. | Reißzähne (2) | 41.00 |  
  
       City Results (at least 2 players):
       
         | Place | Origin | Points | 
|---|
 | 1. | Dresden (3) | 32.67 |  
| 2. | Mittweida (2) | 27.50 |  
  
       Army Results:
       
         | Place | Army | Points | 
|---|
 | 1. | Necrons (1) | 45.00 |  
| 2. | Chaos Daemons (1) | 37.00 |  
| 3. | Astra Militarum (1) | 37.00 |  
| 4. | Space Wolves (1) | 32.00 |  
| 5. | Grey Knights (1) | 29.00 |  
| 6. | Tyranids (2) | 22.00 |  
| 7. | Chaos Space Marines (1) | 16.00 |  
 
  
   | 
   |