|
|
|
List of teams
| No. | Name | Members |
| 1 | Necha Cronos | Nickotin, D4XI4N |
| 2 | The Harlequins | hide, The_Jester |
| 3 | Hobby one | nsMessiah, Ryl |
| 4 | Team Hermelijn | Jerre, Colossus |
| 5 | The Superior Harlequins | Raggbur, Maddog95 |
| 6 | Hobby One 2 | Attila-1, BloodWolves |
| 7 | Team "al gelijk" | pomkoek, BooBoo |
| 8 | Thrungrom - Don Pedro | Thrungrom, Don-Pedro |
| 9 | Ultimate Harlequins | madcap, Shadow- |
| Distribution of Armies |
| Space Wolves: | 5 |
| Eldar: | 3 |
| Necrons: | 3 |
| Dark Angels: | 2 |
| Astra Militarum: | 1 |
| Chaos Space Marines: | 1 |
| Imperial Knights: | 1 |
| Iyanden: | 1 |
| Space Marines: | 1 |
| Distribution of Origins |
| Gent: | 3 |
| Huy: | 3 |
| Aalst: | 2 |
| Mechelen: | 2 |
| Belsele: | 1 |
| Bornem: | 1 |
| Ciney: | 1 |
| Lokeren: | 1 |
| Merelbeke: | 1 |
| Sint-Amands: | 1 |
| Zottegem: | 1 |
| roeselare: | 1 |
|
|