|
|
|
Players' Awards
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Michael aka "Psychopath" | Dresden | Dresden | US Others | 18 |
| 2. | 2. | Stefan aka "Neth_Havoc" | Dresden | Dresden | Soviet Others | 15 |
| 3. | 3. | Klaus aka "Wuerfelglueck" | Scheeßel | Bis einer heult | US Tank Company | 13 |
| 4. | 4. | Marius aka "masterchief90" | Dresden | Dresden | US Others | 13 |
| 5. | 5. | Frank aka "Mister_Pink" | Hannover | WarDogs Hannover | British Rifle Company | 12 |
| 6. | 6. | Carl aka "everton1966" | Hildesheim | | Hungarian others | 10 |
| 7. | 7. | Hans-Patrick aka "zeus1911" | Magdeburg | | US Others | 9 |
| 8. | 8. | (anonym) |  | Harzgamer e.V. | German Others | 9 |
| 9. | 9. | Dennis aka "Grandmaster-Jardezz" | Harsefeld | | Panzerkompanie | 7 |
| 10. | 10. | Horst aka "Onkel-Hotte" | Braunschweig | Ludo Ergo Sum | US Others | 7 |
| 11. | 11. | Benedikt aka "HG_fOX" | Bad Harzburg | Harzgamer e.V. | British Others | 5 |
| 12. | 11. | Dennis aka "Northman" | Salzgitter | Harzgamer e.V. | German Others | 5 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Dresden (3) | 15.33 |
| 2. | Harzgamer e.V. (3) | 6.33 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Dresden (3) | 15.33 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Soviet Others (1) | 15.00 |
| 2. | US Tank Company (1) | 13.00 |
| 3. | British Rifle Company (1) | 12.00 |
| 4. | US Others (4) | 11.75 |
| 5. | Hungarian others (1) | 10.00 |
| 6. | German Others (2) | 7.00 |
| 7. | Panzerkompanie (1) | 7.00 |
| 8. | British Others (1) | 5.00 |
|
|