|
|
|
Players' Awards
Player | Award |
Adrian aka "Mengil" | Quizmaster |
Ben aka "Halbarad" | Best General |
Eric aka "Mr-Burns" | Best General |
Thomas R. | Youngblood |
Thomas R. | Quizmaster |
Tim W. | Youngblood |
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Die Totentänzer | 32 |
| | Ben aka "Halbarad" | Nürnberg | Rohan | 0 |
| | Eric aka "Mr-Burns" | Nürnberg | Rohan | 0 |
2. | 2. | Keine Ahnung | 30 |
| | Thomas R.  | Nürnberg | Gondor | 0 |
| | Adrian aka "Mengil" | Nürnberg | The Riders of Eorl | 0 |
3. | 3. | Die Unholde | 22 |
| | Markus aka "Unhold" | Nürnberg | The Nazgûl | 0 |
| | Toni aka "Crash" | Nürnberg | Isengard | 0 |
4. | 4. | Fürsten von Wasserrutsche | 17 |
| | Christian aka "hilbi" | Nürnberg | The Grey Company | 0 |
| | Martin aka "brauni83" | Heroldsberg | Gondor | 0 |
5. | 5. | Lückenfüller | 12 |
| | Max aka "Terminator" | Nürnberg | The Black Gate | 0 |
| | Tim W. | Nürnberg | The Black Gate | 0 |
6. | 6. | The Cookies | 8 |
| | Matthias aka "Azrael" | Nürnberg | Isengard | 0 |
| | Franziska aka "Cookie" | Nürnberg | Isengard | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Nürnberg (11) | 20.45 |
Army Results:
Place | Army | Points |
---|
1. | Rohan (2) | 32.00 |
2. | The Riders of Eorl (1) | 30.00 |
3. | Gondor (2) | 23.50 |
4. | The Nazgûl (1) | 22.00 |
5. | The Grey Company (1) | 17.00 |
6. | Isengard (3) | 12.67 |
7. | The Black Gate (2) | 12.00 |
|
|