|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NTRv3.0 - National Tournament Ranking - Overview of LuxembourgStart of the data acquisition: 2015-01-01
|
Malifaux | |
---|---|
Total number of tournaments: | 10 |
Average tournament size: | 10 |
Total number of players: | 40 |
Average number of tournaments: | 2.5 |
Average NTR-points: | 0.78 |
Total number of players with at least 5 tournaments: | 5 (12.5%) |
Average number of tournaments of these: | 5.8 |
Average NTR-points of these: | 1.31 |
Top Placements: | Place 1: Thierry aka "TyP" (2.14) Place 2: Christian aka "waffls" (1.90) Place 3: David aka "SlykJenkins" (1.75) |
Warmachine/Hordes | |
---|---|
Total number of tournaments: | 10 |
Average tournament size: | 7 |
Total number of players: | 27 |
Average number of tournaments: | 2.7 |
Average NTR-points: | 1.47 |
Total number of players with at least 5 tournaments: | 5 (18.52%) |
Average number of tournaments of these: | 7.2 |
Average NTR-points of these: | 3.41 |
Top Placements: | Place 1: Charles aka "Tokunator" (7.54) Place 2: André aka "SquigHopper" (5.36) Place 3: Jean-Paul aka "Mhean" (4.22) |
The 9th Age: Fantasy Battles | |
---|---|
Total number of tournaments: | 9 |
Average tournament size: | 59 |
Total number of players: | 260 |
Average number of tournaments: | 2.0 |
Average NTR-points: | 5.17 |
Total number of players with at least 5 tournaments: | 21 (8.08%) |
Average number of tournaments of these: | 5.9 |
Average NTR-points of these: | 12.45 |
Top Placements: | Place 1: Guy aka "IHDarklord" (24.27) Place 2: Pascal aka "SmithF" (21.65) Place 3: Xavier aka "Biboun_Slayer" (20.02) |
Warhammer 40K | |
---|---|
Total number of tournaments: | 4 |
Average tournament size: | 12 |
Total number of players: | 38 |
Average number of tournaments: | 1.1 |
Average NTR-points: | 1.79 |
Total number of players with at least 5 tournaments: | (0%) |
Average number of tournaments of these: | 0.0 |
Average NTR-points of these: | 0.00 |
Top Placements: | Place 1: Ludovic aka "Lugo" (6.08) Place 2: Denis aka "Dragon_57" (4.89) Place 3: Michel aka "Xalma" (4.86) |
Star Wars: X-Wing Miniatures Game | |
---|---|
Total number of tournaments: | 2 |
Average tournament size: | 6 |
Total number of players: | 8 |
Average number of tournaments: | 1.3 |
Average NTR-points: | 0.05 |
Total number of players with at least 5 tournaments: | (0%) |
Average number of tournaments of these: | 0.0 |
Average NTR-points of these: | 0.00 |
Top Placements: | Place 1: Andy aka "seventhpike" (0.13) Place 2: Vito aka "eadbasher" (0.11) Place 3: Philippe aka "Boulip" (0.05) |
Flames of War | |
---|---|
Total number of tournaments: | 1 |
Average tournament size: | 6 |
Total number of players: | 6 |
Average number of tournaments: | 1.0 |
Average NTR-points: | 0.78 |
Total number of players with at least 5 tournaments: | (0%) |
Average number of tournaments of these: | 0.0 |
Average NTR-points of these: | 0.00 |
Top Placements: | Place 1: Marc aka "Chipoteur" (1.34) Place 2: Bart aka "Bart78" (0.89) Place 2: Stefan aka "SR1966" (0.89) |
Warhammer Age of Sigmar | |
---|---|
Total number of tournaments: | 1 |
Average tournament size: | 14 |
Total number of players: | 14 |
Average number of tournaments: | 1.0 |
Average NTR-points: | 1.77 |
Total number of players with at least 5 tournaments: | (0%) |
Average number of tournaments of these: | 0.0 |
Average NTR-points of these: | 0.00 |
Top Placements: | Place 1: Paul aka "Neow" (4.13) Place 2: Nicolas aka "NicolasR" (3.18) Place 3: Thomas aka "Acheron" (2.91) |
Warhammer Fantasy Battles | |
---|---|
Total number of tournaments: | 1 |
Average tournament size: | 10 |
Total number of players: | 10 |
Average number of tournaments: | 1.0 |
Average NTR-points: | 0.07 |
Total number of players with at least 5 tournaments: | (0%) |
Average number of tournaments of these: | 0.0 |
Average NTR-points of these: | 0.00 |
Top Placements: | Place 1: CharlesT. (0.17) Place 2: Charles aka "kiri" (0.13) Place 3: Renaud aka "renaud_" (0.11) |