|
|
|
Players' Awards
Player | Award |
(anonym) | Best Painted |
(anonym) | Best General |
Marten S. | Youngblood |
Marten S. | Fairest Player |
Simon F. | Best Army Composition |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | Total |
1. | 1. | (anonym)  |  | | Dwarves | 28 | 0 | 28 |
2. | 2. | Julius K. |  | | High Elves | 27 | 0 | 27 |
3. | 3. | Niklas E. | Birkenfeld | Birkenfeld | High Elves | 25 | 0 | 25 |
4. | 4. | Felix S. |  | | (unknown) | 25 | 0 | 25 |
5. | 5. | Thorsten K. |  | | Mordor | 24 | 0 | 24 |
6. | 6. | Stefan aka "Mefan" | Birkenfeld | Birkenfeld | Gondor | 24 | 0 | 24 |
7. | 7. | Dustin A. |  | | Gondor | 23 | 1 | 23 |
8. | 8. | Marten S.  |  | | Mordor | 23 | 0 | 23 |
9. | 9. | David D. |  | | Gondor | 23 | 0 | 23 |
10. | 10. | Max S. |  | | Mordor | 23 | 0 | 23 |
11. | 11. | Thomas aka "werner" | Birkenfeld | Birkenfeld | Isengard | 21 | 0 | 21 |
12. | 12. | Simon F. |  | | High Elves | 16 | 0 | 16 |
13. | 13. | Thomas S. | Birkenfeld | Birkenfeld | High Elves | 6 | 0 | 6 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Birkenfeld (4) | 19.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Birkenfeld (4) | 19.00 |
Army Results:
Place | Army | Points |
---|
1. | Dwarves (1) | 28.00 |
2. | unknown (1) | 25.00 |
3. | Gondor (3) | 23.33 |
4. | Mordor (3) | 23.33 |
5. | Isengard (1) | 21.00 |
6. | High Elves (4) | 18.50 |
|
|