|
|
|
Players' Awards
Player | Award |
Denis aka "Falcon" | Youngblood |
Jonas S. | Fairest Player |
Sebastian aka "Mortheim" | Best Army Composition |
(anonym) | Best General |
Tim aka "Reaper" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | FP | Total |
1. | 1. | (anonym) |  | | Eldar | 37 | 3 | 1 | 41 |
2. | 2. | Torsten aka "Diceking" | Nohfelden | Dunkle Boten | Space Marines | 30 | 6 | 1 | 37 |
3. | 3. | Kai aka "van_Horstmann" | Eppelborn | Dunkle Boten | Astra Militarum | 32 | 0 | 1 | 33 |
4. | 4. | Götz aka "Sledgehammer" | Blieskastel | Der Schwarm | Tyranids | 24 | 6 | 1 | 31 |
5. | 5. | Denis aka "Falcon" |  | Terminus X | Eldar | 28 | 0 | 1 | 29 |
6. | 6. | Sebastian aka "Mortheim" | St. Ingbert | Sons of Odin | Chaos Space Marines | 18 | 6 | 1 | 25 |
7. | 7. | Tim aka "Reaper" | Blieskastel / Bierba | Sons of Odin | Emperors Children | 11 | 6 | 1 | 18 |
8. | 8. | Jonas S. |  | | T'au Empire | 12 | 3 | 2 | 17 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Dunkle Boten (2) | 35.00 |
2. | Sons of Odin (2) | 21.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Space Marines (1) | 37.00 |
2. | Eldar (2) | 35.00 |
3. | Astra Militarum (1) | 33.00 |
4. | Tyranids (1) | 31.00 |
5. | Chaos Space Marines (1) | 25.00 |
6. | Emperors Children (1) | 18.00 |
7. | T'au Empire (1) | 17.00 |
|
|