|
|
|
Players' Awards
Player | Award |
Denis aka "Falcon" | Youngblood |
Götz aka "Sledgehammer" | Best Painted |
Kai aka "Kenechki" | Best Army Composition |
Torsten aka "Diceking" | Best General |
Torsten aka "Diceking" | Fairest Player |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | PR | FP | Total |
1. | 1. | Torsten aka "Diceking"  | Nohfelden | Pax Imperialis | Astra Militarum | 46 | 6 | 6 | 2 | 54 |
2. | 2. | Markus E. |  | | (unknown) | 36 | 6 | 6 | 1 | 43 |
3. | 3. | Denis aka "Falcon" | Sulzbach | Terminus X | Eldar | 33 | 3 | 6 | 1 | 40 |
4. | 4. | Jochen F. | Springfield | Bunka-Bunka | Chaos Space Marines | 32 | 6 | 6 | 1 | 39 |
5. | 5. | Götz aka "Sledgehammer" | Blieskastel | Der Schwarm | Tyranids | 31 | 8 | 6 | 1 | 38 |
6. | 6. | Kai aka "van_Horstmann" |  | Pax Imperialis | Astra Militarum | 33 | 0 | 0 | 1 | 34 |
7. | 7. | Kai aka "Kenechki" | Merzig | Bunka-Bunka | Chaos Space Marines | 28 | 3 | 3 | 1 | 32 |
8. | 8. | Jan F. |  | | (unknown) | 26 | 0 | 0 | 1 | 27 |
9. | 9. | Tim aka "Reaper" | Blieskastel / Bierba | Sons of Odin | Emperors Children | 19 | 3 | 3 | 1 | 23 |
10. | 10. | Jonas S. |  | | (unknown) | 16 | 3 | 3 | 1 | 20 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Pax Imperialis (2) | 44.00 |
2. | Bunka-Bunka (2) | 35.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Astra Militarum (2) | 44.00 |
2. | Eldar (1) | 40.00 |
3. | Tyranids (1) | 38.00 |
4. | Chaos Space Marines (2) | 35.50 |
5. | unknown (3) | 30.00 |
6. | Emperors Children (1) | 23.00 |
|
|