|
|
|
Players' Awards
Player | Award |
Benjamin W. | Best Army Composition |
Florian N. | Quizmaster |
Jan N. | Best General |
Johannes M. | Youngblood |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
FP | QP | Total |
1. | 1. | Jan N. |  | | Moria | 31 | 1 | 1 | 31 |
2. | 2. | Simon F. |  | | Mordor | 30 | 1 | 0 | 30 |
3. | 3. | Alexander N. |  | | Harad | 28 | 1 | 1 | 28 |
4. | 4. | Felix S. |  | | Harad | 27 | 1 | 1 | 27 |
5. | 5. | Florian N. |  | | Mordor | 24 | 0 | 2 | 24 |
6. | 6. | (anonym) |  | | Dwarves | 22 | 1 | 0 | 22 |
7. | 7. | Benjamin W. |  | | (unknown) | 21 | 1 | 1 | 21 |
8. | 8. | Johannes M. |  | | Minas Tirith | 19 | 1 | 0 | 19 |
9. | 9. | Jim N. |  | | Mordor | 17 | 1 | 0 | 17 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
No teams found... |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Moria (1) | 31.00 |
2. | Harad (2) | 27.50 |
3. | Mordor (3) | 23.67 |
4. | Dwarves (1) | 22.00 |
5. | unknown (1) | 21.00 |
6. | Minas Tirith (1) | 19.00 |
|
|