| 
    
    
 
    
     | 
     | 
    
  
ETR - Tournament Results - 35. Mayener WHFB-Turnier
 
| Placement | Name | Origin | Army |  
| 1. | Stefan L. |   |  |  
| 2. | Christian S. |   |  |  
| 3. | Robin G. |   |  |  
| 4. | Thomas B. |   |  |  
| 5. | Georg S. |   |  |  
| 6. | Gerd K. |   |  |  
| 7. | Thomas G. |   |  |  
| 8. | Fabian K. |   |  |  
| 9. | Philip H. |   |  |  
| 10. | Joachim v. |   |  |  
| 11. | Andreas R. |   |  |  
| 12. | Mirco A. |   |  |  
| 13. | (anonym) |  |  |  
| 14. | John L. |   |  |  
| 15. | Heinrich S. |   |  |  
| 16. | Holger H. |   |  |  
| 17. | Max H. |   |  |  
| 18. | Thomas K. |   |  |  
| 19. | Michael aka "Mischa" |   |  |  
| 20. | Wladislaw K. |   |  |  
| 21. | Alexander G. |   |  |  
| 22. | Andre aka "Andi" |  Gimmigen |  |  
| 23. | Annette B. |   |  |  
| Tournament recorded by Echsodus at 2005-07-25 09:34. |  
          
  
   | 
   |