|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
NTRv3.0 - National Tournament Ranking - Overview of United StatesStart of the data acquisition: 2011-01-01
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropzone Commander | |
|---|---|
| Total number of tournaments: | 13 |
| Average tournament size: | 6 |
| Total number of players: | 16 |
| Average number of tournaments: | 3.8 |
| Average NTR-points: | 0.01 |
| Total number of players with at least 5 tournaments: | 6 (37.5%) |
| Average number of tournaments of these: | 7.0 |
| Average NTR-points of these: | 0.01 |
| Top Placements: | Place 1: James aka "Boss_Smiley721" (0.03) Place 2: Andrew aka "MajorAwesome" (0.02) Place 3: Robert aka "knightofthewr" (0.01) |
| Warhammer 40K | |
|---|---|
| Total number of tournaments: | 7 |
| Average tournament size: | 11 |
| Total number of players: | 36 |
| Average number of tournaments: | 2.0 |
| Average NTR-points: | 0.00 |
| Total number of players with at least 5 tournaments: | 2 (5.56%) |
| Average number of tournaments of these: | 5.5 |
| Average NTR-points of these: | 0.00 |
| Top Placements: | Place 1: Patrick aka "Senior" (0.00) Place 2: Owen aka "owenb" (0.00) Place 3: NathanL. (0.00) |
| Malifaux | |
|---|---|
| Total number of tournaments: | 4 |
| Average tournament size: | 6 |
| Total number of players: | 19 |
| Average number of tournaments: | 1.3 |
| Average NTR-points: | 0.00 |
| Total number of players with at least 5 tournaments: | (0%) |
| Average number of tournaments of these: | 0.0 |
| Average NTR-points of these: | 0.00 |
| Top Placements: | Place 1: Bill aka "Nix" (0.00) Place 2: JohnW. (0.00) Place 3: DanC. (0.00) |
| Warhammer Fantasy Battles | |
|---|---|
| Total number of tournaments: | 2 |
| Average tournament size: | 8 |
| Total number of players: | 9 |
| Average number of tournaments: | 1.4 |
| Average NTR-points: | 0.00 |
| Total number of players with at least 5 tournaments: | (0%) |
| Average number of tournaments of these: | 0.0 |
| Average NTR-points of these: | 0.00 |
| Top Placements: | Place 1: Patrick aka "patrickparker" (0.00) Place 2: Pat aka "Spidey" (0.00) Place 3: Omar aka "Lunewolf" (0.00) |
| SAGA | |
|---|---|
| Total number of tournaments: | 1 |
| Average tournament size: | 10 |
| Total number of players: | 10 |
| Average number of tournaments: | 1.0 |
| Average NTR-points: | 0.74 |
| Total number of players with at least 5 tournaments: | (0%) |
| Average number of tournaments of these: | 0.0 |
| Average NTR-points of these: | 0.00 |
| Top Placements: | Place 1: DanN. (1.71) Place 2: BobB. (1.27) Place 3: MikeD. (1.11) |