|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Michael aka "Animal" | Düsseldorf | 95 | French Army | Privateer Poza Boyz | yes | yes |
2. | Manuel aka "Peligro" | Düsseldorf | 1 | German Army | 250 Division | yes | yes |
3. | Michael aka "PapaHarzundseineSoehne" | Burscheid | 132 | British Army | GeneralPapaHarz1959 | yes | yes |
4. | Dirk aka "aleator" | Grafschaft | 206 | German Army | Privateer Poza Boyz | yes | yes |
5. | Sascha aka "Ice-man" | Frechen | 230 | Soviet Army | Erftkreis I | yes | yes |
6. | Matthias aka "Eugel" | Dillenburg | 262 | Japanese Army | Würfelpech | yes | yes |
7. | Christian aka "Rage_Chris" | Siegburg | - | British Army | | yes | yes |
8. | Thomas aka "Fiuri" | Much | 318 | US Army | Privateer Poza Boyz | yes | yes |
9. | Timothy aka "PPB_Timmy" | Bonn | 169 | Japanese Army | Privateer Poza Boyz | yes | yes |
10. | Pim aka "PvtAncap" | Maastricht | 85 | Soviet Army | Maastricht Division | yes | yes |
11. | Jeroen aka "Meshuggah" | Maastricht | - | Soviet Army | Maastricht Division | yes | yes |
Distribution of Armies |
Soviet Army: | 3 |
British Army: | 2 |
German Army: | 2 |
Japanese Army: | 2 |
French Army: | 1 |
US Army: | 1 |
Distribution of Origins |
Düsseldorf: | 2 |
Maastricht: | 2 |
Bonn: | 1 |
Burscheid: | 1 |
Dillenburg: | 1 |
Frechen: | 1 |
Grafschaft: | 1 |
Much: | 1 |
Siegburg: | 1 |
|
|