|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Philippe aka "philibert" | Léguevin | 70 | Kingdom of Equitaine | | yes | yes |
| 2. | Bastien aka "mouton_afteux" | Sartrouville | 905 | Highborn Elves | Les démoustacheurs de Tijuana | yes | yes |
| 3. | Thomas aka "damsetoi" | Le Muy | 21 | Daemon Legions | VP Power | yes | yes |
| 4. | Laurent aka "setepenmentou" | Nice | 400 | Undying Dynasties | | yes | yes |
| 5. | Dimitri B. | Nice | - | Vampire Covenant | | yes | yes |
| 6. | Romain aka "voltar_" | Suresnes | 519 | Dwarven Holds | Team FBG | yes | yes |
| 7. | Christophe aka "uruk_gazal_arak" | LHERM | 307 | Saurian Ancients | ork n'roll | yes | yes |
| 8. | Denis aka "Skelly" | Mouans-Sartoux | 715 | Undying Dynasties | CMMF | yes | yes |
| 9. | Stephan aka "lord_higgy" | Mouans-Sartoux | 750 | Highborn Elves | CMMF | yes | yes |
| 10. | Roger aka "Relm" | Commercy | 930 | Ogre Khans | Les engagés gamelles | yes | yes |
| 11. | Valentin aka "Sjzandor" | Grasse | - | The Vermin Swarm | CMMF | yes | yes |
| 12. | François aka "kagdar" | Auch | 712 | Kingdom of Equitaine | CFVE | yes | yes |
| 13. | Benjamin aka "Filraen" | La Garde | 1016 | Dread Elves | Les démoustacheurs de Tijuana | yes | yes |
| 14. | Pierre-Emmanuel aka "Gilg248" | Nice | 6 | Warriors of the Dark Gods | | yes | yes |
| Distribution of Armies |
| Highborn Elves: | 2 |
| Kingdom of Equitaine: | 2 |
| Undying Dynasties: | 2 |
| Daemon Legions: | 1 |
| Dread Elves: | 1 |
| Dwarven Holds: | 1 |
| Ogre Khans: | 1 |
| Saurian Ancients: | 1 |
| The Vermin Swarm: | 1 |
| Vampire Covenant: | 1 |
| Warriors of the Dark Gods: | 1 |
| Distribution of Origins |
| Alpes-Maritimes (06): | 5 |
| Haute-Garonne (31): | 2 |
| Var (83): | 2 |
| Gers (32): | 1 |
| Meuse (55): | 1 |
| Yvelines (78): | 1 |
| Hauts-de-Seine (92): | 1 |
|
|