|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Felix aka "Juicy" | Salzbergen | 241 | Thousand Sons | Spvgg Osnabrück | yes | 0 |
2. | Wolfgang aka "Pater" | Ibbenbüren | 499 | Adepta Sororitas | | yes | 0 |
3. | Andre aka "Roktha" | Lemgo | 217 | World Eaters | TG Play! | yes | 0 |
4. | Gero aka "ColdBloodGod" | Burgdorf | 2034 | Dark Angels | | yes | 0 |
5. | Fabian M. | Burgdorf | - | Death Guard | | yes | 0 |
|
Registered Players - Sign up not final yet |
6. | Kevin aka "Nacho_Friend" | Paderborn | 979 | Chaos Daemons | | no | 0 |
7. | Chris aka "W3irdBoy" | Hamburg | 61 | Genestealer Cults | Liga der kompetitiven Gentlemen | no | 0 |
Distribution of Armies |
Adepta Sororitas: | 1 |
Dark Angels: | 1 |
Death Guard: | 1 |
Thousand Sons: | 1 |
World Eaters: | 1 |
Distribution of Origins |
Burgdorf: | 2 |
Ibbenbüren: | 1 |
Lemgo: | 1 |
Salzbergen: | 1 |
|
|