| 
    
    
 
    
     | 
     | 
    
  
| No. | Name | Origin | NTR | Army | Team | Paid |  
| 1.  | Frontkommandeur aka "Aufs_Maul" |  Bremen | 3 | Plague Marines | Killzone-Musikanten | yes |  
| 2.  | Tino aka "TinoS" |  Hamburg | 17 | Wrecka Krew | Bergedorf Brawlers | yes |  
| 3.  | Daniel aka "Inkvisitor" |  Hamburg | 7 | Ratlings |  | yes |  
| 4.  | Urs aka "troderson" |  Hamburg | 48 | Hierotek Circle | Bergedorf Brawlers | yes |  
| 5.  | Tobias aka "PaganPumpkinFace" |  Lindern (Oldenburg) | 168 | Ratlings |  | yes |  
| 6.  | Max aka "Liu" |  Osnabrück | - | Inquisitorial Agent |  | yes |  
| 7.  | Eric aka "maccy" |  Osnabrück | 198 | Corsair Voidscarred |  | yes |  
|   |  
| Registered Players - Sign up not final yet |  
| 8.  | Patrick aka "EnnoSommer" |  Osnabrück | - | Vespid Stingwings |  | no |  
| 9.  | Jan aka "Crodovan84" |  Lilienthal | 27 | Nemesis Claw | Killzone-Musikanten | no |  
 
  
     
| Distribution of Armies |  
| Ratlings: |  2 |  
| Corsair Voidscarred: |  1 |  
| Hierotek Circle: |  1 |  
| Inquisitorial Agent: |  1 |  
| Plague Marines: |  1 |  
| Wrecka Krew: |  1 |  
 
| Distribution of Origins |  
| Hamburg: |  3 |  
| Osnabrück: |  2 |  
| Bremen: |  1 |  
| Lindern (Oldenburg): |  1 |  
 
 
  
   | 
   |