| 
    
    
 
    
     | 
     | 
    
  
Players' Awards
         
Single Player Results:
     
         | No. | 
Place | 
Name | 
Origin | 
Team | 
Army | 
Total | 
          
| 1. | 1. |  Gaetan aka "Capitaine_Brindille"  |  Lille | Utopolys | Lannister | 9 |  
| 2. | 2. |  Antoine aka "Antoinus_Magnus" |  Lille | Utopolys | Baratheon | 9 |  
| 3. | 3. |  Kevin aka "Kaelus" |  Beauvais | Boulets Beauvaisiens | Martell | 7 |  
| 4. | 4. | Adrien aka "Togran" |  Grande-Synthe | Les dragons des Liriums | Night's Watch | 7 |  
| 5. | 5. | Felix aka "Anathos_Hunt" |  Suresnes | Sept of Baelor | Stark | 7 |  
| 6. | 6. | Jérôme aka "LeVagabond" |  Arras | Fox Squadron | Brotherhood Without Banners | 7 |  
| 7. | 7. | Martin aka "Elrax" |  Beauvais | Boulets Beauvaisiens | Lannister | 5 |  
| 8. | 8. | Marc aka "Nomad-" |  La Madeleine | D6D | Martell | 5 |  
| 9. | 9. | Ludovic aka "Axonais" |  Retheuil |  | Stark | 5 |  
| 10. | 10. | Nina aka "Nezuko"  |  Paris | Les ingénieurs de Paris | Bolton | 5 |  
| 11. | 11. | Jeffrey aka "STOIX" |  Armentières | Les dragons des Liriums | Lannister | 3 |  
| 12. | 12. | Valentin aka "Nightwish59" |  Armentieres | Haut death France | Greyjoy | 3 |  
| 13. | 13. | Ludovic aka "Hayabusa" |  Jemappes | Team Belgium | Martell | 0 |  
| 14. | 14. | Sébastien aka "tyrion62" |  mont saint éloi | Alliance | Mercenaries | 0 |  
       | Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |  
         
       Team Results (at least 2 players):
         
           | Place | Team | Points | 
|---|
 | 1. | Utopolys (2) | 9.00 |  
| 2. | Boulets Beauvaisiens (2) | 6.00 |  
| 3. | Les dragons des Liriums (2) | 5.00 |  
  
       City Results (at least 2 players):
       
         | Place | Origin | Points | 
|---|
 | 1. | Lille (2) | 9.00 |  
| 2. | Beauvais (2) | 6.00 |  
| 3. | Armentières (2) | 3.00 |  
  
       Army Results:
       
         | Place | Army | Points | 
|---|
 | 1. | Baratheon (1) | 9.00 |  
| 2. | Brotherhood Without Banners (1) | 7.00 |  
| 3. | Night's Watch (1) | 7.00 |  
| 4. | Stark (2) | 6.00 |  
| 5. | Lannister (3) | 5.67 |  
| 6. | Bolton (1) | 5.00 |  
| 7. | Martell (3) | 4.00 |  
| 8. | Greyjoy (1) | 3.00 |  
| 9. | Mercenaries (1) | 0.00 |  
 
  
   | 
   |