|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Martin aka "Martingens" | Berlin | 7849 | Astra Militarum | Funtainment M.A.D.´s | yes |
| 2. | Martin aka "Cik" | Königslutter am Elm | 1035 | Chaos Space Marines | Funtainment M.A.D.´s | yes |
| 3. | Karsten aka "karmue" | Berlin | 6973 | Black Templars | Funtainment M.A.D.´s | yes |
| 4. | (anonym) | | - | Space Marines | | yes |
| 5. | Richard aka "JaqDraco" | Berlin | 5682 | Orks | POSAZ Berlin | yes |
| 6. | Marcel aka "Behemoth" | Darmstadt | 5357 | Chaos Daemons | | yes |
| 7. | Nuri aka "the_VoiD" | Berlin | 6156 | Dark Angels | POSAZ Berlin | yes |
| 8. | Ali aka "FluffyGismo" | Berlin | - | Drukhari | Due Unaussprechlichen | yes |
| 9. | Sven aka "Tharag" | Dessau | 5587 | Space Marines | Würfelschubser | yes |
| 10. | Arne aka "meeouw" | Lutherstadt Wittenberg | 97 | T'au Empire | Würfelschubser | yes |
| Distribution of Armies |
| Space Marines: | 2 |
| Astra Militarum: | 1 |
| Black Templars: | 1 |
| Chaos Daemons: | 1 |
| Chaos Space Marines: | 1 |
| Dark Angels: | 1 |
| Drukhari: | 1 |
| Orks: | 1 |
| T'au Empire: | 1 |
| Distribution of Origins |
| Berlin: | 5 |
| Darmstadt: | 1 |
| Dessau: | 1 |
| Königslutter am Elm: | 1 |
| Lutherstadt Wittenberg: | 1 |
|
|