|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Tobias aka "Killerzwerg" | Siegen | 884 | Ariadna | PGF Siegen e.v. | yes | yes |
| 2. | Stefan aka "DaBoss86" | Hamburg | 628 | Ariadna | PGF Siegen e.v. | yes | yes |
| 3. | Peter aka "Dark_Salamanders" | Siegen | 923 | Yu Jing | PGF Siegen e.v. | yes | yes |
| 4. | Sören aka "xenox" | Hilchenbach | - | PanOceania | PGF Siegen e.v. | yes | yes |
| 5. | Tobias aka "Warbird" | Wilnsdorf-Niederdielfen | 883 | Haqqislam | | yes | yes |
| 6. | Uwe aka "Eorl_" | Hilchenbach | 840 | Ariadna | PGF Siegen e.v. | yes | yes |
| 7. | (anonym) | | - | PanOceania | PGF Siegen e.v. | yes | yes |
| 8. | Maik aka "MrTiermund" | Wilnsdorf | 845 | PanOceania | PGF Siegen e.v. | yes | yes |
| Distribution of Armies |
| Ariadna: | 3 |
| PanOceania: | 3 |
| Haqqislam: | 1 |
| Yu Jing: | 1 |
| Distribution of Origins |
| Hilchenbach: | 2 |
| Siegen: | 2 |
| Hamburg: | 1 |
| Wilnsdorf: | 1 |
| Wilnsdorf-Niederdielfen: | 1 |
|
|