| 
    
    
 
    
     | 
     | 
    
  
Single Player Results:
     
         | No. | 
Place | 
Name | 
Origin | 
Team | 
Army | 
Total | 
          
| 1. | 1. |  Eric aka "Brushhammer" |  Kaiserslautern |  | Gloomspite Gits | 16 |  
| 2. | 2. |  Thomas aka "DieMeise" |  Heddesheim | Quadrate-Klopper | Stormcast Eternals: Sacrosanct Chamber | 14 |  
| 3. | 3. |  Alexander aka "Aggrecan" |  Heidelberg | Quadrate-Klopper | Sylvaneth | 14 |  
| 4. | 4. | Christoph aka "stophle" |  Mannheim |  | Disciples of Tzeentch: Daemons | 12 |  
| 5. | 5. | Yves aka "zaroH" |  Waghäusel |  | Seraphon | 10 |  
| 6. | 6. | Jonas aka "ObjektGreif" |  Bellheim | Kurpfälzer Garde | Sylvaneth | 6 |  
       | Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |  
         
       Team Results (at least 2 players):
         
           | Place | Team | Points | 
|---|
 | 1. | Quadrate-Klopper (2) | 14.00 |  
  
       City Results (at least 2 players):
       
         | Place | Origin | Points | 
|---|
 | No results... |  
  
       Army Results:
       
         | Place | Army | Points | 
|---|
 | 1. | Gloomspite Gits (1) | 16.00 |  
| 2. | Stormcast Eternals: Sacrosanct Chamber (1) | 14.00 |  
| 3. | Disciples of Tzeentch: Daemons (1) | 12.00 |  
| 4. | Sylvaneth (2) | 10.00 |  
| 5. | Seraphon (1) | 10.00 |  
 
  
   | 
   |