|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Martin aka "Myratel" | Graz | 50 | Orcs and Goblins | Grinsende Greife | no | no |
| 2. | Christian aka "Sperber" | Graz | 6 | Sylvan Elves | Team Steiermark | no | no |
| 3. | Thomas aka "Clef" | Bruck am Ziller | 28 | Sylvan Elves | Team Frohnleiten | no | no |
| 4. | Boris aka "Borgor" | Graz | 8 | Ogre Khans | Brothers in Arms | no | no |
| 5. | Johannes aka "Balasch" | Graz | 61 | Saurian Ancients | Team Steiermark | no | no |
| 6. | Wolfgang aka "ElGungo" | Markt Piesting | 64 | Ogre Khans | Eastside Knights | no | no |
| 7. | Martin aka "Biobirne" | Graz | 45 | Dwarven Holds | | no | no |
| 8. | Michael aka "lord_Odin" | Blumau | 73 | Warriors of the Dark Gods | Eastside Knights | no | no |
| 9. | Matthias aka "DrGonZo" | Wien | 9 | Highborn Elves | bored from shooting | no | no |
| 10. | Philipp Merlin aka "Kokosnuss" | Linz | - | Dread Elves | Wächter der Eisenfeste | no | no |
| Distribution of Armies |
| Ogre Khans: | 2 |
| Sylvan Elves: | 2 |
| Dread Elves: | 1 |
| Dwarven Holds: | 1 |
| Highborn Elves: | 1 |
| Orcs and Goblins: | 1 |
| Saurian Ancients: | 1 |
| Warriors of the Dark Gods: | 1 |
| Distribution of Origins |
| Graz: | 5 |
| Blumau: | 1 |
| Bruck am Ziller: | 1 |
| Linz: | 1 |
| Markt Piesting: | 1 |
| Wien: | 1 |
|
|