|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Achim aka "Bukol" | Altena | 55 | Magore’s Fiends | | yes | yes |
| 2. | Jörg aka "Moriquendi" | Dortmund | 3 | Stormsire's Cursebreakers | | yes | yes |
| 3. | Nils aka "Gruftischlumpf" | Bochum | 18 | Thorns of the Briar Queen | | yes | yes |
| 4. | Jens aka "Apologet" | Solingen | 61 | Eyes of the Nine | | yes | yes |
| 5. | Alexander aka "allu" | Düsseldorf | - | Mollog’s Mob | morse eins | yes | yes |
| 6. | Deniz aka "Myratres" | Aurich | 57 | Mollog’s Mob | Westfohlen | yes | yes |
| 7. | Daniel aka "Tutti" | Braubach | 189 | Thorns of the Briar Queen | Die Hexperten | yes | yes |
| 8. | Stephan aka "For-Rizzle" | Minden | 153 | Garrek's Reavers | TGH | yes | yes |
| 9. | Thomas aka "Force9" | Wuppertal | - | Ironskull's Boyz | | yes | yes |
| 10. | Frederick aka "Frederick" | Hiddenhausen | 8 | Eyes of the Nine | TGH | yes | yes |
| 11. | Simon aka "Broox" | Herne | 159 | Magore’s Fiends | Müslipiraten | yes | yes |
| 12. | Dominik aka "Emsi" | Dorsten | 76 | Eyes of the Nine | Die Hexperten | yes | yes |
| 13. | Adam aka "Adam" | Altena | 41 | Ironskull's Boyz | | yes | yes |
| 14. | Michael aka "Thalatos" | Herford | 122 | The Farstriders | TGH | yes | yes |
| Distribution of Armies |
| Eyes of the Nine: | 3 |
| Ironskull's Boyz: | 2 |
| Magore’s Fiends: | 2 |
| Mollog’s Mob: | 2 |
| Thorns of the Briar Queen: | 2 |
| Garrek's Reavers: | 1 |
| Stormsire's Cursebreakers: | 1 |
| The Farstriders: | 1 |
| Distribution of Origins |
| Altena: | 2 |
| Aurich: | 1 |
| Bochum: | 1 |
| Braubach: | 1 |
| Dorsten: | 1 |
| Dortmund: | 1 |
| Düsseldorf: | 1 |
| Herford: | 1 |
| Herne: | 1 |
| Hiddenhausen: | 1 |
| Minden: | 1 |
| Solingen: | 1 |
| Wuppertal: | 1 |
|
|