|
|
|
Players' Awards
Gracz | Nagrody |
Daniel aka "subspace" | Specjalna Nagroda - Marshal of the Empire of Sonnstahl |
(anonim) | Specjalna Nagroda - Leader of the Dread Elf Cults |
Franjo aka "ArhangelusM" | Specjalna Nagroda - High Warden of the Flame |
Gilbert aka "Gilegion" | Specjalna Nagroda - The Warriors Book is SO much better! |
Manfred aka "SailorMeni" | Specjalna Nagroda - Scourge of the Wastelands |
Matthias aka "DrGonZo" | Specjalna Nagroda - Fluff Listen Nachschulung |
Raphael aka "Da_Raphi" | Specjalna Nagroda - The old Paladin :) |
Victor aka "wuck_al" | Specjalna Nagroda - Chosen of the Dark Gods |
Single Player Results:
LP. |
Miejsce |
Nazwa |
Pochodzenie |
Armia |
Total |
1. | 1. | Dreck und Wuckal | 51 |
| | Matthias aka "DrGonZo" | Wien | Daemon Legions | 0 |
| | Victor aka "wuck_al" | Wien | Warriors of the Dark Gods | 0 |
2. | 2. | Free Hugs | 25 |
| | Daniel aka "subspace" | Wien | Empire of Sonnstahl | 0 |
| | Franjo aka "ArhangelusM" | Zagreb | Highborn Elves | 0 |
3. | 3. | Knights Of The Demonic Table | 22 |
| | Raphael aka "Da_Raphi" | Wien | Kingdom of Equitaine | 0 |
| | Gilbert aka "Gilegion" | Wien | Daemon Legions | 0 |
4. | 3. | Sturm des Chaos | 22 |
| | (anonim) | | Dread Elves | 0 |
| | Manfred aka "SailorMeni" | Wien | Warriors of the Dark Gods | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Miejsce | Pochodzenie | Punkty |
---|
1. | Wien (6) | 32.17 |
Army Results:
Miejsce | Armia | Punkty |
---|
1. | Warriors of the Dark Gods (2) | 36.50 |
1. | Daemon Legions (2) | 36.50 |
2. | Highborn Elves (1) | 25.00 |
2. | Empire of Sonnstahl (1) | 25.00 |
3. | Kingdom of Equitaine (1) | 22.00 |
3. | Dread Elves (1) | 22.00 |
|
|