|
|
|
Players' Awards
Player | Award |
Dustin A. | Best General |
Felix S. | Quizmaster |
Frederick S. | Best Painted |
Marten S. | Youngblood |
Marten S. | Fairest Player |
Paul M. | Best Army Composition |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | FP | QP | Total |
1. | 1. | Dustin A. |  | | Moria | 6 | 1 | 1 | 1 | 9 |
2. | 2. | Max S. |  | | (unknown) | 6 | 1 | 1 | 1 | 9 |
3. | 3. | Marten S.  |  | | (unknown) | 6 | 1 | 1 | 1 | 9 |
4. | 4. | Felix S. |  | | Moria | 3 | 1 | 1 | 2 | 7 |
5. | 5. | Alexander N. |  | | Rohan | 3 | 1 | 1 | 1 | 6 |
6. | 6. | Daniel D. |  | | Dwarves | 3 | 1 | 1 | 1 | 6 |
7. | 7. | Frederick S. |  | | (unknown) | 0 | 2 | 1 | 1 | 4 |
8. | 8. | Florian N. |  | | The Dwellers Below | 3 | 1 | -1 | 1 | 4 |
9. | 9. | Paul M. |  | | (unknown) | 0 | 1 | 1 | 1 | 3 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
No teams found... |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Moria (2) | 8.00 |
2. | unknown (4) | 6.25 |
3. | Rohan (1) | 6.00 |
4. | Dwarves (1) | 6.00 |
5. | The Dwellers Below (1) | 4.00 |
|
|