|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Robert S. |  | - | Dwarfs | | yes | yes |
2. | Steffen aka "Rush" | Dettelbach | 859 | Vampire Counts | | yes | yes |
3. | Moritz K. |  | - | Lizardmen | | yes | yes |
4. | Korbinian O. |  | - | Skaven | | yes | yes |
5. | Jonas Oliver S. |  | - | Chaos Dwarfs | | yes | yes |
6. | Sören K. |  | - | Orcs & Goblins | | yes | yes |
7. | Daniel aka "MekGyver" | Frankfurt am Main | 4130 | Tomb Kings | | yes | yes |
|
Registered Players - Sign up not final yet |
8. | Christopher aka "minstrel_of_the_dartk" | Ffm | - | High Elves | | no | no |
9. | Roger aka "EvilGit" | mengersgereuth hämmern | 2725 | Orcs & Goblins | Ars Belli | no | no |
10. | Siegfried aka "Refardeon" | Mainz | 4385 | Empire | | no | no |
Distribution of Armies |
Chaos Dwarfs: | 1 |
Dwarfs: | 1 |
Lizardmen: | 1 |
Orcs & Goblins: | 1 |
Skaven: | 1 |
Tomb Kings: | 1 |
Vampire Counts: | 1 |
Distribution of Origins |
Dettelbach: | 1 |
Frankfurt am Main: | 1 |
|
|