|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Frédéric aka "lordnapalm" | Paris | - | Legio Solaria | Loyalistes | yes | yes |
| 2. | Thibault aka "SgtFurius" | Noisiel | - | Legio Mortis | Renégats | yes | yes |
| 3. | (anonym) | | - | No Legion | Renégats | yes | yes |
| 4. | Bruno aka "Adruss" | Athis Mons | - | Legio Atarus | Loyalistes | yes | yes |
| 5. | Guillaume aka "MrFlibble" | Clermont-Ferrand | - | Legio Gryphonicus | Loyalistes | yes | yes |
List of teams
| No. | Name | Members |
| 1 | Renégats | SgtFurius, (anonym) |
| 2 | Loyalistes | lordnapalm, Adruss, MrFlibble |
| Distribution of Armies |
| Legio Atarus: | 1 |
| Legio Gryphonicus: | 1 |
| Legio Mortis: | 1 |
| Legio Solaria: | 1 |
| No Legion: | 1 |
| Distribution of Origins |
| Puy-de-Dôme (63): | 1 |
| Paris (75): | 1 |
| Seine-et-Marne (77): | 1 |
| Essonne (91): | 1 |
| Hauts-de-Seine (92): | 1 |
|
|