|
|
|
Players' Awards
Player | Award |
Bernhard aka "bobpostman" | Special Prize - Best Faction NWO |
Florian aka "Tsunaj" | Special Prize - Best Faction Atlantis |
Janos aka "Cryxnoob" | Special Prize - Best Faction Icnun |
Simone aka "Simone1986" | Special Prize - Best Faction Engel |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Janos aka "Cryxnoob" | Bad Kreuznach | WarKHaspers | Icnun | 9 |
2. | 2. | Simone aka "Simone1986" | Odenbach | WarKHaspers | Angels | 6 |
3. | 3. | Florian aka "Tsunaj" | Niederhausen | WarKHaspers | Atlantis | 6 |
4. | 4. | Mathias aka "Druide" | Odenbach | WarKHaspers | Icnun | 6 |
5. | 5. | Bernhard aka "bobpostman" | Ginsheim-Gustavsburg | Phantasos | New World Order | 3 |
6. | 6. | Alexander aka "Ventarian" | Wiesbaden | Phantasos | Atlantis | 3 |
7. | 7. | Ralf aka "Papalocke" | Mainz | Phantasos | Atlantis | 3 |
8. | 8. | Bettina aka "Betti647" | Wiesbaden | Phantasos | New World Order | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | WarKHaspers (4) | 6.75 |
2. | Phantasos (4) | 2.25 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Odenbach (2) | 6.00 |
2. | Wiesbaden (2) | 1.50 |
Army Results:
Place | Army | Points |
---|
1. | Icnun (2) | 7.50 |
2. | Angels (1) | 6.00 |
3. | Atlantis (3) | 4.00 |
4. | New World Order (2) | 1.50 |
|
|